| Name | Distance | |
|---|---|---|
| Swan Point | 10km | |
| Rowella | 12km | |
| Beauty Point | 14km | |
| Long Reach | 15km | |
| Bell Bay | 16km | |
| Clarence Point | 17km | |
| Kelso | 20km | |
| Bakers Beach | 21km | |
| Greens Beach | 23km | |
| East Beach (Surf Spot) | 24km | |
| Badger Head | 24km | |
| Low Head (Coastal) | 24km | |
| Low Head | 24km | |
| Bell Buoy (Surf Spot) | 26km | |
| Squeaking Point | 26km |
| Weetaliba | 5 kn NNW |
14° |
| Baynton East | 7 kn S |
14° |
| Lake Tyers Beach | - |
|
| Tubbamurra | - |
|
| Lake Cargelligo | - |
|
| Cheshunt South | 5 kn SE |
5° |
| Jones Island | 3 kn NE |
19° |
Nearby |
||||
Low Head (Coastal), TAS |
19 kn SSE |
12° | ||
Launceston, TAS |
13 kn SSE |
12° | ||
Devonport, TAS |
18 kn SSE |
13° | ||
Sheffield, TAS |
Calm ESE |
7° | ||
Windiest in Australia |
||||
Hogan Island, VIC |
31 kn SE |
14° | ||
Most Windless in Australia |
||||
Carnarvon, WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Cocos Island, WA |
3 kn SE |
27° | ||
Coldest in Australia |
||||
Mount Read, TAS |
13 kn ESE |
4° | ||