| Name | Distance | |
|---|---|---|
| Bombah Point | 11km | |
| Mungo Beach | 12km | |
| Tarbuck Bay | 16km | |
| Charlotte Bay | 19km | |
| Seal Rocks | 19km | |
| Coomba Bay | 19km | |
| Sandbar | 20km | |
| Lighthouse Beach (Seal Rocks) | 21km | |
| Blueys Beach | 21km | |
| Booti Booti | 22km | |
| Boomerang Beach | 22km | |
| Elizabeth Beach | 22km | |
| Tiona | 23km | |
| Shallow Bay | 23km | |
| Broughton Island | 23km |
| Kaleen | - | |
| Tongue Reef | 5 kn W |
23° |
| Yantabulla | - | |
| Emu | - |
|
| Latrobe Valley | 4 kn NNE |
11° |
| Camp Mountain | 7 kn S |
18° |
| Aveley | 3 kn NNW |
15° |