| Name | Region | Distance | |
|---|---|---|---|
| Swan Point | TAS | 4km | |
| Rowella | TAS | 8km | |
| Long Reach | TAS | 9km | |
| Bell Bay | Central North | 13km | |
| Beauty Point | TAS | 14km | |
| Clarence Point | TAS | 16km | |
| Kelso | TAS | 19km | |
| Low Head (Coastal) | Central North | 22km | |
| Low Head | TAS | 22km | |
| East Beach (Surf Spot) | TAS | 23km | |
| Greens Beach | TAS | 23km | |
| Bell Buoy (Surf Spot) | TAS | 24km | |
| Beechford | TAS | 24km | |
| Bakers Beach | TAS | 25km | |
| Badger Head | TAS | 26km |
| Pelicon Point | 16 kn E |
|
| Austral | Calm E |
21° |
| Girvan | Calm E |
22° |
| Refuge Cove | 12 kn SSE |
16° |
Nearby |
||||
Low Head (Coastal), TAS |
5 kn SSE |
15° | ||
Launceston, TAS |
Calm E |
14° | ||
Devonport, TAS |
6 kn SSE |
14° | ||
Windiest in Australia |
||||
Casey, TAS |
32 kn E |
0° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
16° | ||