| Name | Region | Distance | |
|---|---|---|---|
| Ungowa | Unknown | 9km | |
| River Heads | QLD | 18km | |
| Eurong | QLD | 20km | |
| Seventy Five Mile Beach | QLD | 23km | |
| Elbow Point | Unknown | 27km | |
| Urangan | Wide Bay and Burnett | 30km | |
| Inskip Point | QLD | 30km | |
| Torquay | QLD | 31km | |
| Urraween | QLD | 32km | |
| Scarness | QLD | 32km | |
| Inskip | QLD | 33km | |
| Pialba | QLD | 33km | |
| Tin Can Bay | QLD | 35km | |
| Eli Waters | QLD | 35km | |
| Point Vernon | QLD | 37km |
| Chudleigh | 3 kn SE |
15° |
| Point Cook | 10 kn S |
Nearby |
||||
Maryborough, QLD |
7 kn S |
23° | ||
Hervey Bay, QLD |
5 kn SSW |
23° | ||
Double Is Pt, QLD |
14 kn E |
26° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn E |
-1° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
19° | ||