| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Tue 26 May | 7:22 AM | 5:35 PM | 10h 12m | 13h 48m | -65 secs | 6:55 AM | 6:01 PM | 6:25 AM | 6:32 PM | 5:55 AM | 7:02 PM |
| Wed 27 May | 7:23 AM | 5:34 PM | 10h 11m | 13h 49m | -63 secs | 6:56 AM | 6:01 PM | 6:26 AM | 6:32 PM | 5:56 AM | 7:01 PM |
| Thu 28 May | 7:24 AM | 5:34 PM | 10h 10m | 13h 50m | -61 secs | 6:57 AM | 6:01 PM | 6:26 AM | 6:31 PM | 5:56 AM | 7:01 PM |
| Fri 29 May | 7:24 AM | 5:33 PM | 10h 9m | 13h 51m | -59 secs | 6:57 AM | 6:00 PM | 6:27 AM | 6:31 PM | 5:57 AM | 7:01 PM |
| Sat 30 May | 7:25 AM | 5:33 PM | 10h 8m | 13h 52m | -57 secs | 6:58 AM | 6:00 PM | 6:27 AM | 6:31 PM | 5:57 AM | 7:01 PM |
| Sun 31 May | 7:25 AM | 5:33 PM | 10h 7m | 13h 53m | -55 secs | 6:58 AM | 6:00 PM | 6:28 AM | 6:30 PM | 5:58 AM | 7:00 PM |
| Mon 1 Jun | 7:26 AM | 5:33 PM | 10h 6m | 13h 54m | -52 secs | 6:59 AM | 6:00 PM | 6:28 AM | 6:30 PM | 5:58 AM | 7:00 PM |
| Tue 2 Jun | 7:27 AM | 5:32 PM | 10h 5m | 13h 55m | -50 secs | 6:59 AM | 5:59 PM | 6:29 AM | 6:30 PM | 5:59 AM | 7:00 PM |
| Wed 3 Jun | 7:27 AM | 5:32 PM | 10h 4m | 13h 56m | -48 secs | 7:00 AM | 5:59 PM | 6:29 AM | 6:30 PM | 5:59 AM | 7:00 PM |
| Thu 4 Jun | 7:28 AM | 5:32 PM | 10h 4m | 13h 56m | -46 secs | 7:01 AM | 5:59 PM | 6:30 AM | 6:30 PM | 6:00 AM | 7:00 PM |
| Fri 5 Jun | 7:28 AM | 5:32 PM | 10h 3m | 13h 57m | -43 secs | 7:01 AM | 5:59 PM | 6:30 AM | 6:30 PM | 6:00 AM | 7:00 PM |
| Sat 6 Jun | 7:29 AM | 5:31 PM | 10h 2m | 13h 58m | -41 secs | 7:02 AM | 5:59 PM | 6:31 AM | 6:29 PM | 6:01 AM | 7:00 PM |
| Sun 7 Jun | 7:29 AM | 5:31 PM | 10h 2m | 13h 58m | -39 secs | 7:02 AM | 5:59 PM | 6:31 AM | 6:29 PM | 6:01 AM | 6:59 PM |
| Mon 8 Jun | 7:30 AM | 5:31 PM | 10h 1m | 13h 59m | -36 secs | 7:02 AM | 5:59 PM | 6:32 AM | 6:29 PM | 6:02 AM | 6:59 PM |
| Tue 9 Jun | 7:30 AM | 5:31 PM | 10h 0m | 14h 0m | -34 secs | 7:03 AM | 5:58 PM | 6:32 AM | 6:29 PM | 6:02 AM | 6:59 PM |
| Wed 10 Jun | 7:31 AM | 5:31 PM | 10h 0m | 14h 0m | -31 secs | 7:03 AM | 5:58 PM | 6:32 AM | 6:29 PM | 6:02 AM | 6:59 PM |
| Thu 11 Jun | 7:31 AM | 5:31 PM | 9h 59m | 14h 1m | -29 secs | 7:04 AM | 5:58 PM | 6:33 AM | 6:29 PM | 6:03 AM | 6:59 PM |
| Fri 12 Jun | 7:32 AM | 5:31 PM | 9h 59m | 14h 1m | -26 secs | 7:04 AM | 5:58 PM | 6:33 AM | 6:29 PM | 6:03 AM | 6:59 PM |
| Sat 13 Jun | 7:32 AM | 5:31 PM | 9h 59m | 14h 1m | -24 secs | 7:05 AM | 5:58 PM | 6:34 AM | 6:29 PM | 6:03 AM | 7:00 PM |
| Sun 14 Jun | 7:32 AM | 5:31 PM | 9h 58m | 14h 2m | -21 secs | 7:05 AM | 5:59 PM | 6:34 AM | 6:29 PM | 6:04 AM | 7:00 PM |
| Mon 15 Jun | 7:33 AM | 5:31 PM | 9h 58m | 14h 2m | -19 secs | 7:05 AM | 5:59 PM | 6:34 AM | 6:30 PM | 6:04 AM | 7:00 PM |
| Tue 16 Jun | 7:33 AM | 5:31 PM | 9h 58m | 14h 2m | -16 secs | 7:06 AM | 5:59 PM | 6:35 AM | 6:30 PM | 6:04 AM | 7:00 PM |
| Wed 17 Jun | 7:33 AM | 5:31 PM | 9h 57m | 14h 3m | -13 secs | 7:06 AM | 5:59 PM | 6:35 AM | 6:30 PM | 6:05 AM | 7:00 PM |
| Thu 18 Jun | 7:34 AM | 5:31 PM | 9h 57m | 14h 3m | -11 secs | 7:06 AM | 5:59 PM | 6:35 AM | 6:30 PM | 6:05 AM | 7:00 PM |
| Fri 19 Jun | 7:34 AM | 5:32 PM | 9h 57m | 14h 3m | -8 secs | 7:07 AM | 5:59 PM | 6:36 AM | 6:30 PM | 6:05 AM | 7:00 PM |
| Sat 20 Jun | 7:34 AM | 5:32 PM | 9h 57m | 14h 3m | -5 secs | 7:07 AM | 5:59 PM | 6:36 AM | 6:30 PM | 6:06 AM | 7:00 PM |
| Sun 21 Jun | 7:34 AM | 5:32 PM | 9h 57m | 14h 3m | -3 secs | 7:07 AM | 5:59 PM | 6:36 AM | 6:30 PM | 6:06 AM | 7:01 PM |
| Mon 22 Jun | 7:35 AM | 5:32 PM | 9h 57m | 14h 3m | +0 secs | 7:07 AM | 6:00 PM | 6:36 AM | 6:31 PM | 6:06 AM | 7:01 PM |
| Tue 23 Jun | 7:35 AM | 5:32 PM | 9h 57m | 14h 3m | +2 secs | 7:07 AM | 6:00 PM | 6:36 AM | 6:31 PM | 6:06 AM | 7:01 PM |
| Wed 24 Jun | 7:35 AM | 5:33 PM | 9h 57m | 14h 3m | +5 secs | 7:08 AM | 6:00 PM | 6:37 AM | 6:31 PM | 6:06 AM | 7:01 PM |
| Thu 25 Jun | 7:35 AM | 5:33 PM | 9h 57m | 14h 3m | +8 secs | 7:08 AM | 6:00 PM | 6:37 AM | 6:31 PM | 6:07 AM | 7:02 PM |
| Fri 26 Jun | 7:35 AM | 5:33 PM | 9h 57m | 14h 3m | +10 secs | 7:08 AM | 6:01 PM | 6:37 AM | 6:32 PM | 6:07 AM | 7:02 PM |
| Sat 27 Jun | 7:35 AM | 5:34 PM | 9h 58m | 14h 2m | +13 secs | 7:08 AM | 6:01 PM | 6:37 AM | 6:32 PM | 6:07 AM | 7:02 PM |
| Sun 28 Jun | 7:36 AM | 5:34 PM | 9h 58m | 14h 2m | +15 secs | 7:08 AM | 6:01 PM | 6:37 AM | 6:32 PM | 6:07 AM | 7:03 PM |
| Mon 29 Jun | 7:36 AM | 5:34 PM | 9h 58m | 14h 2m | +18 secs | 7:08 AM | 6:02 PM | 6:37 AM | 6:33 PM | 6:07 AM | 7:03 PM |
| Tue 30 Jun | 7:36 AM | 5:35 PM | 9h 59m | 14h 1m | +21 secs | 7:08 AM | 6:02 PM | 6:37 AM | 6:33 PM | 6:07 AM | 7:03 PM |
| Wed 1 Jul | 7:36 AM | 5:35 PM | 9h 59m | 14h 1m | +23 secs | 7:08 AM | 6:02 PM | 6:37 AM | 6:33 PM | 6:07 AM | 7:04 PM |
| Thu 2 Jul | 7:36 AM | 5:36 PM | 9h 59m | 14h 1m | +26 secs | 7:08 AM | 6:03 PM | 6:37 AM | 6:34 PM | 6:07 AM | 7:04 PM |
| Fri 3 Jul | 7:36 AM | 5:36 PM | 10h 0m | 14h 0m | +28 secs | 7:08 AM | 6:03 PM | 6:37 AM | 6:34 PM | 6:07 AM | 7:04 PM |
| Sat 4 Jul | 7:36 AM | 5:36 PM | 10h 0m | 14h 0m | +31 secs | 7:08 AM | 6:04 PM | 6:37 AM | 6:35 PM | 6:07 AM | 7:05 PM |
| Sun 5 Jul | 7:35 AM | 5:37 PM | 10h 1m | 13h 59m | +33 secs | 7:08 AM | 6:04 PM | 6:37 AM | 6:35 PM | 6:07 AM | 7:05 PM |
| Mon 6 Jul | 7:35 AM | 5:37 PM | 10h 1m | 13h 59m | +35 secs | 7:08 AM | 6:05 PM | 6:37 AM | 6:35 PM | 6:07 AM | 7:05 PM |
| Tue 7 Jul | 7:35 AM | 5:38 PM | 10h 2m | 13h 58m | +38 secs | 7:08 AM | 6:05 PM | 6:37 AM | 6:36 PM | 6:07 AM | 7:06 PM |
| Wed 8 Jul | 7:35 AM | 5:38 PM | 10h 3m | 13h 57m | +40 secs | 7:08 AM | 6:06 PM | 6:37 AM | 6:36 PM | 6:07 AM | 7:06 PM |
| Thu 9 Jul | 7:35 AM | 5:39 PM | 10h 4m | 13h 56m | +43 secs | 7:08 AM | 6:06 PM | 6:37 AM | 6:37 PM | 6:07 AM | 7:07 PM |
| Fri 10 Jul | 7:35 AM | 5:39 PM | 10h 4m | 13h 56m | +45 secs | 7:07 AM | 6:06 PM | 6:37 AM | 6:37 PM | 6:07 AM | 7:07 PM |
| Sat 11 Jul | 7:34 AM | 5:40 PM | 10h 5m | 13h 55m | +47 secs | 7:07 AM | 6:07 PM | 6:37 AM | 6:38 PM | 6:07 AM | 7:08 PM |
| Sun 12 Jul | 7:34 AM | 5:40 PM | 10h 6m | 13h 54m | +49 secs | 7:07 AM | 6:07 PM | 6:36 AM | 6:38 PM | 6:06 AM | 7:08 PM |
| Mon 13 Jul | 7:34 AM | 5:41 PM | 10h 7m | 13h 53m | +52 secs | 7:07 AM | 6:08 PM | 6:36 AM | 6:39 PM | 6:06 AM | 7:09 PM |
| Tue 14 Jul | 7:33 AM | 5:42 PM | 10h 8m | 13h 52m | +54 secs | 7:06 AM | 6:09 PM | 6:36 AM | 6:39 PM | 6:06 AM | 7:09 PM |
| Wed 15 Jul | 7:33 AM | 5:42 PM | 10h 9m | 13h 51m | +56 secs | 7:06 AM | 6:09 PM | 6:36 AM | 6:40 PM | 6:06 AM | 7:09 PM |
| Thu 16 Jul | 7:33 AM | 5:43 PM | 10h 10m | 13h 50m | +58 secs | 7:06 AM | 6:10 PM | 6:35 AM | 6:40 PM | 6:05 AM | 7:10 PM |
| Fri 17 Jul | 7:32 AM | 5:43 PM | 10h 11m | 13h 49m | +60 secs | 7:05 AM | 6:10 PM | 6:35 AM | 6:41 PM | 6:05 AM | 7:10 PM |
| Sat 18 Jul | 7:32 AM | 5:44 PM | 10h 12m | 13h 48m | +62 secs | 7:05 AM | 6:11 PM | 6:35 AM | 6:41 PM | 6:05 AM | 7:11 PM |
| Sun 19 Jul | 7:31 AM | 5:45 PM | 10h 13m | 13h 47m | +64 secs | 7:05 AM | 6:11 PM | 6:34 AM | 6:42 PM | 6:04 AM | 7:11 PM |
| Mon 20 Jul | 7:31 AM | 5:45 PM | 10h 14m | 13h 46m | +66 secs | 7:04 AM | 6:12 PM | 6:34 AM | 6:42 PM | 6:04 AM | 7:12 PM |
| Tue 21 Jul | 7:30 AM | 5:46 PM | 10h 15m | 13h 45m | +68 secs | 7:04 AM | 6:13 PM | 6:33 AM | 6:43 PM | 6:04 AM | 7:12 PM |
| Wed 22 Jul | 7:30 AM | 5:46 PM | 10h 16m | 13h 44m | +70 secs | 7:03 AM | 6:13 PM | 6:33 AM | 6:43 PM | 6:03 AM | 7:13 PM |
| Thu 23 Jul | 7:29 AM | 5:47 PM | 10h 17m | 13h 43m | +72 secs | 7:03 AM | 6:14 PM | 6:33 AM | 6:44 PM | 6:03 AM | 7:13 PM |
| Fri 24 Jul | 7:29 AM | 5:48 PM | 10h 18m | 13h 42m | +74 secs | 7:02 AM | 6:14 PM | 6:32 AM | 6:44 PM | 6:02 AM | 7:14 PM |
| Sat 25 Jul | 7:28 AM | 5:48 PM | 10h 20m | 13h 40m | +75 secs | 7:02 AM | 6:15 PM | 6:32 AM | 6:45 PM | 6:02 AM | 7:15 PM |
| Tyringa Beach | - |
|
| Jerangle | - |
|
| Mapleton | 2 kn E |
17° |
| Malpas | 3 kn ESE |
8° |
| Spring Bluff | 6 kn E |
15° |
| Callcup | 6 kn SSE |
12° |
| Pith Reef | - |
Nearby |
||||
Windiest in Australia |
||||
Hogan Island, VIC |
30 kn SE |
14° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Troughton Island, WA |
13 kn ESE |
26° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm E |
2° | ||