| 2026 | Sunrise / Sunset | Day Length | When can I see? | Nautical | Astronomical | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Sunrise | Sunset | Day | Night | Change | First Light | Last Light | Start | End | Start | End | |
| Tue 26 May | 6:45 AM | 5:24 PM | 10h 39m | 13h 21m | -49 secs | 6:20 AM | 5:49 PM | 5:51 AM | 6:18 PM | 5:23 AM | 6:46 PM |
| Wed 27 May | 6:45 AM | 5:24 PM | 10h 39m | 13h 21m | -47 secs | 6:20 AM | 5:49 PM | 5:52 AM | 6:17 PM | 5:24 AM | 6:45 PM |
| Thu 28 May | 6:46 AM | 5:24 PM | 10h 38m | 13h 22m | -46 secs | 6:21 AM | 5:49 PM | 5:52 AM | 6:17 PM | 5:24 AM | 6:45 PM |
| Fri 29 May | 6:46 AM | 5:24 PM | 10h 37m | 13h 23m | -44 secs | 6:21 AM | 5:49 PM | 5:53 AM | 6:17 PM | 5:25 AM | 6:45 PM |
| Sat 30 May | 6:47 AM | 5:23 PM | 10h 36m | 13h 24m | -43 secs | 6:22 AM | 5:48 PM | 5:53 AM | 6:17 PM | 5:25 AM | 6:45 PM |
| Sun 31 May | 6:47 AM | 5:23 PM | 10h 36m | 13h 24m | -41 secs | 6:22 AM | 5:48 PM | 5:53 AM | 6:17 PM | 5:25 AM | 6:45 PM |
| Mon 1 Jun | 6:48 AM | 5:23 PM | 10h 35m | 13h 25m | -39 secs | 6:22 AM | 5:48 PM | 5:54 AM | 6:17 PM | 5:26 AM | 6:45 PM |
| Tue 2 Jun | 6:48 AM | 5:23 PM | 10h 34m | 13h 26m | -38 secs | 6:23 AM | 5:48 PM | 5:54 AM | 6:17 PM | 5:26 AM | 6:45 PM |
| Wed 3 Jun | 6:48 AM | 5:23 PM | 10h 34m | 13h 26m | -36 secs | 6:23 AM | 5:48 PM | 5:55 AM | 6:16 PM | 5:27 AM | 6:45 PM |
| Thu 4 Jun | 6:49 AM | 5:23 PM | 10h 33m | 13h 27m | -34 secs | 6:24 AM | 5:48 PM | 5:55 AM | 6:16 PM | 5:27 AM | 6:45 PM |
| Fri 5 Jun | 6:49 AM | 5:22 PM | 10h 33m | 13h 27m | -32 secs | 6:24 AM | 5:48 PM | 5:56 AM | 6:16 PM | 5:27 AM | 6:45 PM |
| Sat 6 Jun | 6:50 AM | 5:22 PM | 10h 32m | 13h 28m | -31 secs | 6:25 AM | 5:48 PM | 5:56 AM | 6:16 PM | 5:28 AM | 6:45 PM |
| Sun 7 Jun | 6:50 AM | 5:22 PM | 10h 32m | 13h 28m | -29 secs | 6:25 AM | 5:48 PM | 5:56 AM | 6:16 PM | 5:28 AM | 6:45 PM |
| Mon 8 Jun | 6:51 AM | 5:22 PM | 10h 31m | 13h 29m | -27 secs | 6:25 AM | 5:48 PM | 5:57 AM | 6:16 PM | 5:28 AM | 6:45 PM |
| Tue 9 Jun | 6:51 AM | 5:22 PM | 10h 31m | 13h 29m | -25 secs | 6:26 AM | 5:48 PM | 5:57 AM | 6:16 PM | 5:29 AM | 6:45 PM |
| Wed 10 Jun | 6:51 AM | 5:22 PM | 10h 30m | 13h 30m | -23 secs | 6:26 AM | 5:48 PM | 5:57 AM | 6:16 PM | 5:29 AM | 6:45 PM |
| Thu 11 Jun | 6:52 AM | 5:22 PM | 10h 30m | 13h 30m | -22 secs | 6:27 AM | 5:48 PM | 5:58 AM | 6:16 PM | 5:29 AM | 6:45 PM |
| Fri 12 Jun | 6:52 AM | 5:22 PM | 10h 30m | 13h 30m | -20 secs | 6:27 AM | 5:48 PM | 5:58 AM | 6:16 PM | 5:30 AM | 6:45 PM |
| Sat 13 Jun | 6:53 AM | 5:22 PM | 10h 29m | 13h 31m | -18 secs | 6:27 AM | 5:48 PM | 5:58 AM | 6:17 PM | 5:30 AM | 6:45 PM |
| Sun 14 Jun | 6:53 AM | 5:23 PM | 10h 29m | 13h 31m | -16 secs | 6:28 AM | 5:48 PM | 5:59 AM | 6:17 PM | 5:30 AM | 6:45 PM |
| Mon 15 Jun | 6:53 AM | 5:23 PM | 10h 29m | 13h 31m | -14 secs | 6:28 AM | 5:48 PM | 5:59 AM | 6:17 PM | 5:31 AM | 6:45 PM |
| Tue 16 Jun | 6:54 AM | 5:23 PM | 10h 29m | 13h 31m | -12 secs | 6:28 AM | 5:48 PM | 5:59 AM | 6:17 PM | 5:31 AM | 6:45 PM |
| Wed 17 Jun | 6:54 AM | 5:23 PM | 10h 29m | 13h 31m | -10 secs | 6:28 AM | 5:48 PM | 6:00 AM | 6:17 PM | 5:31 AM | 6:45 PM |
| Thu 18 Jun | 6:54 AM | 5:23 PM | 10h 28m | 13h 32m | -8 secs | 6:29 AM | 5:48 PM | 6:00 AM | 6:17 PM | 5:31 AM | 6:46 PM |
| Fri 19 Jun | 6:54 AM | 5:23 PM | 10h 28m | 13h 32m | -6 secs | 6:29 AM | 5:49 PM | 6:00 AM | 6:17 PM | 5:32 AM | 6:46 PM |
| Sat 20 Jun | 6:55 AM | 5:23 PM | 10h 28m | 13h 32m | -4 secs | 6:29 AM | 5:49 PM | 6:00 AM | 6:18 PM | 5:32 AM | 6:46 PM |
| Sun 21 Jun | 6:55 AM | 5:24 PM | 10h 28m | 13h 32m | -2 secs | 6:29 AM | 5:49 PM | 6:01 AM | 6:18 PM | 5:32 AM | 6:46 PM |
| Mon 22 Jun | 6:55 AM | 5:24 PM | 10h 28m | 13h 32m | +0 secs | 6:30 AM | 5:49 PM | 6:01 AM | 6:18 PM | 5:32 AM | 6:46 PM |
| Tue 23 Jun | 6:55 AM | 5:24 PM | 10h 28m | 13h 32m | +2 secs | 6:30 AM | 5:49 PM | 6:01 AM | 6:18 PM | 5:33 AM | 6:47 PM |
| Wed 24 Jun | 6:55 AM | 5:24 PM | 10h 28m | 13h 32m | +4 secs | 6:30 AM | 5:50 PM | 6:01 AM | 6:19 PM | 5:33 AM | 6:47 PM |
| Thu 25 Jun | 6:56 AM | 5:25 PM | 10h 28m | 13h 32m | +6 secs | 6:30 AM | 5:50 PM | 6:01 AM | 6:19 PM | 5:33 AM | 6:47 PM |
| Fri 26 Jun | 6:56 AM | 5:25 PM | 10h 29m | 13h 31m | +8 secs | 6:30 AM | 5:50 PM | 6:02 AM | 6:19 PM | 5:33 AM | 6:47 PM |
| Sat 27 Jun | 6:56 AM | 5:25 PM | 10h 29m | 13h 31m | +9 secs | 6:31 AM | 5:50 PM | 6:02 AM | 6:19 PM | 5:33 AM | 6:48 PM |
| Sun 28 Jun | 6:56 AM | 5:25 PM | 10h 29m | 13h 31m | +11 secs | 6:31 AM | 5:51 PM | 6:02 AM | 6:20 PM | 5:34 AM | 6:48 PM |
| Mon 29 Jun | 6:56 AM | 5:26 PM | 10h 29m | 13h 31m | +13 secs | 6:31 AM | 5:51 PM | 6:02 AM | 6:20 PM | 5:34 AM | 6:48 PM |
| Tue 30 Jun | 6:56 AM | 5:26 PM | 10h 29m | 13h 31m | +15 secs | 6:31 AM | 5:51 PM | 6:02 AM | 6:20 PM | 5:34 AM | 6:49 PM |
| Wed 1 Jul | 6:56 AM | 5:26 PM | 10h 30m | 13h 30m | +17 secs | 6:31 AM | 5:52 PM | 6:02 AM | 6:21 PM | 5:34 AM | 6:49 PM |
| Thu 2 Jul | 6:56 AM | 5:27 PM | 10h 30m | 13h 30m | +19 secs | 6:31 AM | 5:52 PM | 6:02 AM | 6:21 PM | 5:34 AM | 6:49 PM |
| Fri 3 Jul | 6:56 AM | 5:27 PM | 10h 30m | 13h 30m | +21 secs | 6:31 AM | 5:52 PM | 6:02 AM | 6:21 PM | 5:34 AM | 6:49 PM |
| Sat 4 Jul | 6:56 AM | 5:27 PM | 10h 31m | 13h 29m | +23 secs | 6:31 AM | 5:53 PM | 6:02 AM | 6:22 PM | 5:34 AM | 6:50 PM |
| Sun 5 Jul | 6:56 AM | 5:28 PM | 10h 31m | 13h 29m | +25 secs | 6:31 AM | 5:53 PM | 6:02 AM | 6:22 PM | 5:34 AM | 6:50 PM |
| Mon 6 Jul | 6:56 AM | 5:28 PM | 10h 32m | 13h 28m | +26 secs | 6:31 AM | 5:53 PM | 6:02 AM | 6:22 PM | 5:34 AM | 6:50 PM |
| Tue 7 Jul | 6:56 AM | 5:29 PM | 10h 32m | 13h 28m | +28 secs | 6:31 AM | 5:54 PM | 6:02 AM | 6:23 PM | 5:34 AM | 6:51 PM |
| Wed 8 Jul | 6:56 AM | 5:29 PM | 10h 32m | 13h 28m | +30 secs | 6:31 AM | 5:54 PM | 6:02 AM | 6:23 PM | 5:34 AM | 6:51 PM |
| Thu 9 Jul | 6:56 AM | 5:30 PM | 10h 33m | 13h 27m | +32 secs | 6:31 AM | 5:55 PM | 6:02 AM | 6:23 PM | 5:34 AM | 6:51 PM |
| Fri 10 Jul | 6:56 AM | 5:30 PM | 10h 34m | 13h 26m | +34 secs | 6:31 AM | 5:55 PM | 6:02 AM | 6:24 PM | 5:34 AM | 6:52 PM |
| Sat 11 Jul | 6:56 AM | 5:30 PM | 10h 34m | 13h 26m | +35 secs | 6:31 AM | 5:55 PM | 6:02 AM | 6:24 PM | 5:34 AM | 6:52 PM |
| Sun 12 Jul | 6:56 AM | 5:31 PM | 10h 35m | 13h 25m | +37 secs | 6:30 AM | 5:56 PM | 6:02 AM | 6:24 PM | 5:34 AM | 6:53 PM |
| Mon 13 Jul | 6:55 AM | 5:31 PM | 10h 35m | 13h 25m | +39 secs | 6:30 AM | 5:56 PM | 6:02 AM | 6:25 PM | 5:34 AM | 6:53 PM |
| Tue 14 Jul | 6:55 AM | 5:32 PM | 10h 36m | 13h 24m | +40 secs | 6:30 AM | 5:57 PM | 6:02 AM | 6:25 PM | 5:34 AM | 6:53 PM |
| Wed 15 Jul | 6:55 AM | 5:32 PM | 10h 37m | 13h 23m | +42 secs | 6:30 AM | 5:57 PM | 6:01 AM | 6:26 PM | 5:33 AM | 6:54 PM |
| Thu 16 Jul | 6:55 AM | 5:33 PM | 10h 38m | 13h 22m | +43 secs | 6:30 AM | 5:58 PM | 6:01 AM | 6:26 PM | 5:33 AM | 6:54 PM |
| Fri 17 Jul | 6:54 AM | 5:33 PM | 10h 38m | 13h 22m | +45 secs | 6:29 AM | 5:58 PM | 6:01 AM | 6:26 PM | 5:33 AM | 6:54 PM |
| Sat 18 Jul | 6:54 AM | 5:34 PM | 10h 39m | 13h 21m | +47 secs | 6:29 AM | 5:58 PM | 6:01 AM | 6:27 PM | 5:33 AM | 6:55 PM |
| Sun 19 Jul | 6:54 AM | 5:34 PM | 10h 40m | 13h 20m | +48 secs | 6:29 AM | 5:59 PM | 6:01 AM | 6:27 PM | 5:33 AM | 6:55 PM |
| Mon 20 Jul | 6:53 AM | 5:35 PM | 10h 41m | 13h 19m | +50 secs | 6:29 AM | 5:59 PM | 6:00 AM | 6:28 PM | 5:32 AM | 6:56 PM |
| Tue 21 Jul | 6:53 AM | 5:35 PM | 10h 42m | 13h 18m | +51 secs | 6:28 AM | 6:00 PM | 6:00 AM | 6:28 PM | 5:32 AM | 6:56 PM |
| Wed 22 Jul | 6:53 AM | 5:36 PM | 10h 42m | 13h 18m | +52 secs | 6:28 AM | 6:00 PM | 6:00 AM | 6:29 PM | 5:32 AM | 6:56 PM |
| Thu 23 Jul | 6:52 AM | 5:36 PM | 10h 43m | 13h 17m | +54 secs | 6:28 AM | 6:01 PM | 5:59 AM | 6:29 PM | 5:31 AM | 6:57 PM |
| Fri 24 Jul | 6:52 AM | 5:37 PM | 10h 44m | 13h 16m | +55 secs | 6:27 AM | 6:01 PM | 5:59 AM | 6:29 PM | 5:31 AM | 6:57 PM |
| Sat 25 Jul | 6:51 AM | 5:37 PM | 10h 45m | 13h 15m | +57 secs | 6:27 AM | 6:02 PM | 5:59 AM | 6:30 PM | 5:31 AM | 6:58 PM |
| Mitchell | - |
|
| Comaum | 7 kn SE |
13° |
| Dava Beach | 4 kn NNW |
Nearby |
||||
Windiest in Australia |
||||
Hogan Island, VIC |
30 kn SE |
14° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Troughton Island, WA |
13 kn ESE |
26° | ||
Coldest in Australia |
||||
Perisher Valley, NSW |
Calm E |
2° | ||