Anglers Reach NSW Sunrise, Sunset & Day length

From Today: Wednesday, 27 May 2026
2026 Sunrise / Sunset Day Length When can I see? Nautical Astronomical
Sunrise Sunset Day Night Change First Light Last Light Start End Start End
Wed 27 May 7:03 AM 5:01 PM 9h 57m 14h 3m -70 secs 6:34 AM 5:29 PM 6:03 AM 6:01 PM 5:32 AM 6:31 PM
Thu 28 May 7:04 AM 5:01 PM 9h 56m 14h 4m -68 secs 6:35 AM 5:29 PM 6:03 AM 6:00 PM 5:32 AM 6:31 PM
Fri 29 May 7:05 AM 5:00 PM 9h 55m 14h 5m -66 secs 6:35 AM 5:28 PM 6:04 AM 6:00 PM 5:33 AM 6:31 PM
Sat 30 May 7:05 AM 5:00 PM 9h 54m 14h 6m -64 secs 6:36 AM 5:28 PM 6:04 AM 6:00 PM 5:34 AM 6:30 PM
Sun 31 May 7:06 AM 4:59 PM 9h 53m 14h 7m -60 secs 6:37 AM 5:28 PM 6:05 AM 5:59 PM 5:34 AM 6:30 PM
Mon 1 Jun 7:07 AM 4:59 PM 9h 52m 14h 8m -58 secs 6:37 AM 5:27 PM 6:06 AM 5:59 PM 5:35 AM 6:30 PM
Tue 2 Jun 7:07 AM 4:59 PM 9h 51m 14h 9m -57 secs 6:38 AM 5:27 PM 6:06 AM 5:59 PM 5:35 AM 6:30 PM
Wed 3 Jun 7:08 AM 4:59 PM 9h 50m 14h 10m -52 secs 6:38 AM 5:27 PM 6:07 AM 5:58 PM 5:36 AM 6:29 PM
Thu 4 Jun 7:09 AM 4:58 PM 9h 49m 14h 11m -51 secs 6:39 AM 5:26 PM 6:07 AM 5:58 PM 5:36 AM 6:29 PM
Fri 5 Jun 7:09 AM 4:58 PM 9h 48m 14h 12m -48 secs 6:40 AM 5:26 PM 6:08 AM 5:58 PM 5:37 AM 6:29 PM
Sat 6 Jun 7:10 AM 4:58 PM 9h 48m 14h 12m -45 secs 6:40 AM 5:26 PM 6:08 AM 5:58 PM 5:37 AM 6:29 PM
Sun 7 Jun 7:10 AM 4:58 PM 9h 47m 14h 13m -42 secs 6:41 AM 5:26 PM 6:09 AM 5:58 PM 5:38 AM 6:29 PM
Mon 8 Jun 7:11 AM 4:58 PM 9h 46m 14h 14m -41 secs 6:41 AM 5:26 PM 6:09 AM 5:58 PM 5:38 AM 6:29 PM
Tue 9 Jun 7:11 AM 4:57 PM 9h 46m 14h 14m -37 secs 6:42 AM 5:26 PM 6:10 AM 5:58 PM 5:39 AM 6:29 PM
Wed 10 Jun 7:12 AM 4:57 PM 9h 45m 14h 15m -34 secs 6:42 AM 5:25 PM 6:10 AM 5:57 PM 5:39 AM 6:29 PM
Thu 11 Jun 7:12 AM 4:57 PM 9h 45m 14h 15m -31 secs 6:43 AM 5:25 PM 6:11 AM 5:57 PM 5:39 AM 6:29 PM
Fri 12 Jun 7:13 AM 4:57 PM 9h 44m 14h 16m -29 secs 6:43 AM 5:25 PM 6:11 AM 5:57 PM 5:40 AM 6:29 PM
Sat 13 Jun 7:13 AM 4:57 PM 9h 44m 14h 16m -25 secs 6:43 AM 5:25 PM 6:11 AM 5:57 PM 5:40 AM 6:29 PM
Sun 14 Jun 7:13 AM 4:57 PM 9h 43m 14h 17m -23 secs 6:44 AM 5:25 PM 6:12 AM 5:57 PM 5:41 AM 6:29 PM
Mon 15 Jun 7:14 AM 4:57 PM 9h 43m 14h 17m -20 secs 6:44 AM 5:25 PM 6:12 AM 5:57 PM 5:41 AM 6:29 PM
Tue 16 Jun 7:14 AM 4:57 PM 9h 43m 14h 17m -17 secs 6:45 AM 5:25 PM 6:13 AM 5:58 PM 5:41 AM 6:29 PM
Wed 17 Jun 7:15 AM 4:57 PM 9h 42m 14h 18m -14 secs 6:45 AM 5:26 PM 6:13 AM 5:58 PM 5:42 AM 6:29 PM
Thu 18 Jun 7:15 AM 4:58 PM 9h 42m 14h 18m -12 secs 6:45 AM 5:26 PM 6:13 AM 5:58 PM 5:42 AM 6:29 PM
Fri 19 Jun 7:15 AM 4:58 PM 9h 42m 14h 18m -8 secs 6:46 AM 5:26 PM 6:14 AM 5:58 PM 5:42 AM 6:29 PM
Sat 20 Jun 7:15 AM 4:58 PM 9h 42m 14h 18m -5 secs 6:46 AM 5:26 PM 6:14 AM 5:58 PM 5:43 AM 6:29 PM
Sun 21 Jun 7:16 AM 4:58 PM 9h 42m 14h 18m -2 secs 6:46 AM 5:26 PM 6:14 AM 5:58 PM 5:43 AM 6:29 PM
Mon 22 Jun 7:16 AM 4:58 PM 9h 42m 14h 18m +0 secs 6:46 AM 5:26 PM 6:14 AM 5:58 PM 5:43 AM 6:30 PM
Tue 23 Jun 7:16 AM 4:59 PM 9h 42m 14h 18m +4 secs 6:47 AM 5:26 PM 6:15 AM 5:59 PM 5:43 AM 6:30 PM
Wed 24 Jun 7:16 AM 4:59 PM 9h 42m 14h 18m +6 secs 6:47 AM 5:27 PM 6:15 AM 5:59 PM 5:44 AM 6:30 PM
Thu 25 Jun 7:16 AM 4:59 PM 9h 42m 14h 18m +10 secs 6:47 AM 5:27 PM 6:15 AM 5:59 PM 5:44 AM 6:30 PM
Fri 26 Jun 7:16 AM 4:59 PM 9h 43m 14h 17m +13 secs 6:47 AM 5:27 PM 6:15 AM 5:59 PM 5:44 AM 6:31 PM
Sat 27 Jun 7:17 AM 5:00 PM 9h 43m 14h 17m +15 secs 6:47 AM 5:28 PM 6:15 AM 6:00 PM 5:44 AM 6:31 PM
Sun 28 Jun 7:17 AM 5:00 PM 9h 43m 14h 17m +19 secs 6:47 AM 5:28 PM 6:15 AM 6:00 PM 5:44 AM 6:31 PM
Mon 29 Jun 7:17 AM 5:01 PM 9h 43m 14h 17m +21 secs 6:48 AM 5:28 PM 6:15 AM 6:00 PM 5:44 AM 6:32 PM
Tue 30 Jun 7:17 AM 5:01 PM 9h 44m 14h 16m +24 secs 6:48 AM 5:29 PM 6:16 AM 6:01 PM 5:44 AM 6:32 PM
Wed 1 Jul 7:17 AM 5:01 PM 9h 44m 14h 16m +27 secs 6:48 AM 5:29 PM 6:16 AM 6:01 PM 5:44 AM 6:32 PM
Thu 2 Jul 7:17 AM 5:02 PM 9h 45m 14h 15m +29 secs 6:48 AM 5:29 PM 6:16 AM 6:01 PM 5:44 AM 6:33 PM
Fri 3 Jul 7:16 AM 5:02 PM 9h 45m 14h 15m +34 secs 6:48 AM 5:30 PM 6:16 AM 6:02 PM 5:44 AM 6:33 PM
Sat 4 Jul 7:16 AM 5:03 PM 9h 46m 14h 14m +34 secs 6:48 AM 5:30 PM 6:16 AM 6:02 PM 5:44 AM 6:33 PM
Sun 5 Jul 7:16 AM 5:03 PM 9h 47m 14h 13m +39 secs 6:48 AM 5:31 PM 6:16 AM 6:03 PM 5:44 AM 6:34 PM
Mon 6 Jul 7:16 AM 5:04 PM 9h 47m 14h 13m +41 secs 6:47 AM 5:31 PM 6:15 AM 6:03 PM 5:44 AM 6:34 PM
Tue 7 Jul 7:16 AM 5:04 PM 9h 48m 14h 12m +44 secs 6:47 AM 5:32 PM 6:15 AM 6:04 PM 5:44 AM 6:35 PM
Wed 8 Jul 7:16 AM 5:05 PM 9h 49m 14h 11m +46 secs 6:47 AM 5:32 PM 6:15 AM 6:04 PM 5:44 AM 6:35 PM
Thu 9 Jul 7:15 AM 5:05 PM 9h 50m 14h 10m +49 secs 6:47 AM 5:33 PM 6:15 AM 6:05 PM 5:44 AM 6:36 PM
Fri 10 Jul 7:15 AM 5:06 PM 9h 50m 14h 10m +51 secs 6:47 AM 5:33 PM 6:15 AM 6:05 PM 5:44 AM 6:36 PM
Sat 11 Jul 7:15 AM 5:07 PM 9h 51m 14h 9m +55 secs 6:47 AM 5:34 PM 6:15 AM 6:06 PM 5:44 AM 6:37 PM
Sun 12 Jul 7:14 AM 5:07 PM 9h 52m 14h 8m +56 secs 6:46 AM 5:34 PM 6:14 AM 6:06 PM 5:43 AM 6:37 PM
Mon 13 Jul 7:14 AM 5:08 PM 9h 53m 14h 7m +59 secs 6:46 AM 5:35 PM 6:14 AM 6:07 PM 5:43 AM 6:38 PM
Tue 14 Jul 7:14 AM 5:08 PM 9h 54m 14h 6m +62 secs 6:46 AM 5:35 PM 6:14 AM 6:07 PM 5:43 AM 6:38 PM
Wed 15 Jul 7:13 AM 5:09 PM 9h 55m 14h 5m +63 secs 6:45 AM 5:36 PM 6:14 AM 6:08 PM 5:43 AM 6:39 PM
Thu 16 Jul 7:13 AM 5:10 PM 9h 56m 14h 4m +67 secs 6:45 AM 5:37 PM 6:13 AM 6:08 PM 5:42 AM 6:39 PM
Fri 17 Jul 7:12 AM 5:10 PM 9h 58m 14h 2m +69 secs 6:45 AM 5:37 PM 6:13 AM 6:09 PM 5:42 AM 6:40 PM
Sat 18 Jul 7:12 AM 5:11 PM 9h 59m 14h 1m +70 secs 6:44 AM 5:38 PM 6:13 AM 6:09 PM 5:42 AM 6:40 PM
Sun 19 Jul 7:11 AM 5:12 PM 10h 0m 14h 0m +73 secs 6:44 AM 5:38 PM 6:12 AM 6:10 PM 5:41 AM 6:41 PM
Mon 20 Jul 7:11 AM 5:12 PM 10h 1m 13h 59m +75 secs 6:43 AM 5:39 PM 6:12 AM 6:10 PM 5:41 AM 6:41 PM
Tue 21 Jul 7:10 AM 5:13 PM 10h 3m 13h 57m +78 secs 6:43 AM 5:40 PM 6:11 AM 6:11 PM 5:41 AM 6:42 PM
Wed 22 Jul 7:09 AM 5:14 PM 10h 4m 13h 56m +80 secs 6:42 AM 5:40 PM 6:11 AM 6:12 PM 5:40 AM 6:42 PM
Thu 23 Jul 7:09 AM 5:15 PM 10h 5m 13h 55m +81 secs 6:42 AM 5:41 PM 6:10 AM 6:12 PM 5:40 AM 6:43 PM
Fri 24 Jul 7:08 AM 5:15 PM 10h 7m 13h 53m +83 secs 6:41 AM 5:42 PM 6:10 AM 6:13 PM 5:39 AM 6:44 PM
Sat 25 Jul 7:07 AM 5:16 PM 10h 8m 13h 52m +85 secs 6:40 AM 5:42 PM 6:09 AM 6:14 PM 5:39 AM 6:44 PM
Sun 26 Jul 7:07 AM 5:17 PM 10h 9m 13h 51m +87 secs 6:40 AM 5:43 PM 6:09 AM 6:14 PM 5:38 AM 6:45 PM
Cabramurra
N
4 kn S
ยท 7 °C
Warnings
No warnings within 100 km.
State Wide
Flood Thunderstorm Severe Agricultural
Temperature
Anglers Reach
7 °C 14 °C 1pm 6 °C 11pm
↓ Cooling
Now: 7 °C
Weather Now for Anglers Reach
Partly cloudy.
7 °C
Feels like 5 °C
Wind
4 kn S
Humidity
97%
Pressure
1020 hPa
At Cabramurra
Nearby Wind
50 km radius
N S W E 4 kn Cabramurra 4 kn Cooma Airport 4 kn Perisher Valley
Anglers Reach
4 kn S
Recent Locations
Anglers Reach
4 kn S
Booyong
Calm E
20°
Fentons Creek
Calm E
15°
Burnewang
-
Louth Bay
5 kn S
16°
Unley
Calm E
15°
Woodside Beach
4 kn WNW
13°
Sun
7:03am rise 5:01pm set
9 h 57 m of daylight
Now: 6:57pm
70 seconds less than yesterday
Moon
2:23pm rise 3:01am set
86% illuminated
Waxing Gibbous
Live Weather
Nearby
Cabramurra, NSW
4 kn S
Cooma Airport, NSW
4 kn W
Perisher Valley, NSW
4 kn SSE
Windiest in Australia
Wilsons Promontory, VIC
33 kn WNW
14°
Most Windless in Australia
Avalon, VIC
Calm E
14°
Hottest in Australia
Cocos Island, WA
7 kn SSW
29°
Coldest in Australia
Mount Buller, VIC
5 kn NNW
Wettest in Australia
St Helens, TAS
61.8 mm
Return To Classic site ๐Ÿ˜ญ
Or... let us know if a problem, so we can tweak! ๐Ÿ˜