| Today Wednesday, 27 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 8:30am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 8:00am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 7:30am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
|
|
|||||||||
| 7:00am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 6:30am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 6:00am | 11 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 5:30am | 12 °C | - | 11 °C | 99% | - |
-
|
- | - | - |
| 5:00am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 4:30am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 4:00am | 13 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 3:30am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 3:00am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 2:30am | 12 °C | - | 12 °C | 98% | - |
-
|
- | - | - |
| 2:00am | 13 °C | - | 13 °C | 99% | - |
-
|
- | - | - |
| 1:30am | 13 °C | - | 13 °C | 99% | - |
-
|
- | - | - |
| 1:00am | 13 °C | - | 13 °C | 99% | - |
-
|
- | - | - |
| 12:30am | 14 °C | - | 13 °C | 98% | - |
-
|
- | - | - |
| 12:00am | 14 °C | - | 13 °C | 98% | - |
-
|
- | - | - |
| Yesterday Tuesday, 26 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 11:00pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 10:30pm | 14 °C | - | 13 °C | 97% | - |
-
|
- | - | - |
| 10:00pm | 14 °C | - | 13 °C | 97% | - |
-
|
- | - | - |
| 9:30pm | 14 °C | - | 13 °C | 97% | - |
-
|
- | - | - |
| 9:00pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 8:30pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 8:00pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 7:30pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 7:00pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 6:30pm | 14 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 6:00pm | 15 °C | - | 14 °C | 97% | - |
-
|
- | - | - |
| 5:30pm | 15 °C | - | 14 °C | 96% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 15 °C | - | 14 °C | 96% | - |
-
|
- | - | - |
| 4:30pm | 15 °C | - | 14 °C | 95% | - |
-
|
- | - | - |
| 4:00pm | 16 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 3:30pm | 15 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 3:00pm | 15 °C | - | 15 °C | 95% | - |
-
|
- | - | - |
| 2:30pm | 15 °C | - | 15 °C | 96% | - |
-
|
- | - | - |
| 2:00pm | 15 °C | - | 14 °C | 95% | - |
-
|
- | - | - |
| 1:30pm | 15 °C | - | 14 °C | 94% | - |
-
|
- | - | - |
| 1:00pm | 15 °C | - | 14 °C | 95% | - |
-
|
- | - | - |
| 12:30pm | 14 °C | - | 14 °C | 94% | - |
-
|
- | - | - |
| 12:00pm | 15 °C | - | 13 °C | 92% | - |
-
|
- | - | - |
| 11:30am | 15 °C | - | 13 °C | 87% | - |
-
|
- | - | - |
| 11:00am | 15 °C | - | 12 °C | 85% | - |
-
|
- | - | - |
| 10:30am | 15 °C | - | 12 °C | 85% | - |
-
|
- | - | - |
| 10:00am | 15 °C | - | 12 °C | 87% | - |
-
|
- | - | - |
| 8:30am | 12 °C | - | 12 °C | 99% | - |
-
|
- | - | - |
| 8:00am | 11 °C | - | 11 °C | 98% | - |
-
|
- | - | - |
| 7:30am | 11 °C | - | 10 °C | 98% | - |
-
|
- | - | - |
|
|
|||||||||
| 7:00am | 11 °C | - | 10 °C | 98% | - |
-
|
- | - | - |
| 6:30am | 10 °C | - | 9 °C | 98% | - |
-
|
- | - | - |
| 6:00am | 9 °C | - | 8 °C | 97% | - |
-
|
- | - | - |
| 5:30am | 9 °C | - | 9 °C | 97% | - |
-
|
- | - | - |
| 5:00am | 9 °C | - | 9 °C | 96% | - |
-
|
- | - | - |
| 4:30am | 10 °C | - | 10 °C | 97% | - |
-
|
- | - | - |
| 4:00am | 10 °C | - | 10 °C | 97% | - |
-
|
- | - | - |
| 3:30am | 11 °C | - | 10 °C | 97% | - |
-
|
- | - | - |
| 3:00am | 11 °C | - | 11 °C | 97% | - |
-
|
- | - | - |
| 2:30am | 11 °C | - | 10 °C | 95% | - |
-
|
- | - | - |
| 2:00am | 11 °C | - | 10 °C | 95% | - |
-
|
- | - | - |
| 1:30am | 11 °C | - | 10 °C | 95% | - |
-
|
- | - | - |
| 1:00am | 11 °C | - | 10 °C | 94% | - |
-
|
- | - | - |
| 12:30am | 12 °C | - | 10 °C | 93% | - |
-
|
- | - | - |
| 12:00am | 12 °C | - | 11 °C | 92% | - |
-
|
- | - | - |
| (Monday) Monday, 25 May 2026 — NSW | |||||||||
| Time | Temp | App Temp | Dew Pt | Humidity | Delta-T | Wind | Gust | Pressure |
Rain since 9am |
|---|---|---|---|---|---|---|---|---|---|
| 11:30pm | 12 °C | - | 11 °C | 90% | - |
-
|
- | - | - |
| 11:00pm | 13 °C | - | 11 °C | 90% | - |
-
|
- | - | - |
| 10:30pm | 13 °C | - | 12 °C | 89% | - |
-
|
- | - | - |
| 10:00pm | 14 °C | - | 12 °C | 88% | - |
-
|
- | - | - |
| 9:30pm | 14 °C | - | 11 °C | 84% | - |
-
|
- | - | - |
| 9:00pm | 15 °C | - | 12 °C | 82% | - |
-
|
- | - | - |
| 8:30pm | 15 °C | - | 11 °C | 77% | - |
-
|
- | - | - |
| 8:00pm | 16 °C | - | 12 °C | 76% | - |
-
|
- | - | - |
| 7:30pm | 16 °C | - | 12 °C | 81% | - |
-
|
- | - | - |
| 7:00pm | 14 °C | - | 11 °C | 84% | - |
-
|
- | - | - |
| 6:30pm | 15 °C | - | 11 °C | 77% | - |
-
|
- | - | - |
| 6:00pm | 15 °C | - | 10 °C | 72% | - |
-
|
- | - | - |
| 5:30pm | 17 °C | - | 10 °C | 62% | - |
-
|
- | - | - |
|
|
|||||||||
| 5:00pm | 20 °C | - | 9 °C | 50% | - |
-
|
- | - | - |
| 4:30pm | 23 °C | - | 9 °C | 43% | - |
-
|
- | - | - |
| 4:00pm | 23 °C | - | 9 °C | 41% | - |
-
|
- | - | - |
| 3:30pm | 23 °C | - | 9 °C | 40% | - |
-
|
- | - | - |
| 3:00pm | 24 °C | - | 10 °C | 42% | - |
-
|
- | - | - |
| 2:30pm | 24 °C | - | 10 °C | 40% | - |
-
|
- | - | - |
| 2:00pm | 23 °C | - | 10 °C | 45% | - |
-
|
- | - | - |
| 1:30pm | 23 °C | - | 11 °C | 46% | - |
-
|
- | - | - |
| 1:00pm | 23 °C | - | 12 °C | 50% | - |
-
|
- | - | - |
| 12:30pm | 22 °C | - | 12 °C | 52% | - |
-
|
- | - | - |
| 12:00pm | 22 °C | - | 12 °C | 52% | - |
-
|
- | - | - |
| 11:30am | 21 °C | - | 12 °C | 56% | - |
-
|
- | - | - |
| 11:00am | 20 °C | - | 11 °C | 57% | - |
-
|
- | - | - |
| Morawa Airport | - |
|
| Mackay Met Office | - |
|
| Middlemount | - |