| State | Time | Height | Change |
|---|---|---|---|
| High | 5:17 am | 1.55 m | 0 m |
| Low | 1:13 pm | 0.34 m | -1.21 m |
| High | 8:36 pm | 0.96 m | 0.62 m |
| Low | 11:43 pm | 0.88 m | -0.08 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:55 am | 1.55 m | 0.67 m |
| Low | 1:13 pm | 0.41 m | -1.14 m |
| High | 7:09 pm | 1.04 m | 0.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:19 am | 0.72 m | -0.32 m |
| High | 6:22 am | 1.52 m | 0.8 m |
| Low | 1:15 pm | 0.45 m | -1.07 m |
| High | 7:04 pm | 1.2 m | 0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:50 am | 0.62 m | -0.58 m |
| High | 6:44 am | 1.45 m | 0.83 m |
| Low | 1:19 pm | 0.46 m | -0.99 m |
| High | 7:15 pm | 1.35 m | 0.89 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:20 am | 0.58 m | -0.77 m |
| High | 7:01 am | 1.35 m | 0.77 m |
| Low | 1:25 pm | 0.46 m | -0.89 m |
| High | 7:32 pm | 1.48 m | 1.02 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:50 am | 0.59 m | -0.89 m |
| High | 7:15 am | 1.24 m | 0.65 m |
| Low | 1:31 pm | 0.44 m | -0.8 m |
| High | 7:54 pm | 1.58 m | 1.14 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:22 am | 0.63 m | -0.95 m |
| High | 7:30 am | 1.12 m | 0.49 m |
| Low | 1:37 pm | 0.44 m | -0.68 m |
| High | 8:19 pm | 1.63 m | 1.19 m |
|
0.34 m
1.17 m
Mar 2
|
0.83 m |
|
0.41 m
1.55 m
Mar 3
|
1.14 m |
|
0.45 m
1.52 m
Mar 4
|
1.07 m |
|
0.46 m
1.45 m
Mar 5
|
0.99 m |
|
0.46 m
1.48 m
Mar 6
|
1.02 m |
|
0.44 m
1.58 m
Mar 7
|
1.14 m |
|
0.44 m
1.63 m
Mar 8
|
1.19 m |
|
0.46 m
1.66 m
Mar 9
|
1.2 m |
|
0.5 m
1.65 m
Mar 10
|
1.15 m |
|
0.52 m
1.61 m
Mar 11
|
1.09 m |
|
0.51 m
1.55 m
Mar 12
|
1.04 m |
|
0.45 m
1.46 m
Mar 13
|
1.01 m |
|
0.4 m
1.32 m
Mar 14
|
0.92 m |
|
0.39 m
1.4 m
Mar 15
|
1.01 m |
|
0.4 m
1.43 m
Mar 16
|
1.03 m |
|
0.41 m
1.49 m
Mar 17
|
1.08 m |
|
0.42 m
1.53 m
Mar 18
|
1.11 m |
|
0.44 m
1.52 m
Mar 19
|
1.08 m |
|
0.48 m
1.5 m
Mar 20
|
1.02 m |
|
0.52 m
1.63 m
Mar 21
|
1.11 m |
|
0.53 m
1.73 m
Mar 22
|
1.2 m |
|
0.52 m
1.8 m
Mar 23
|
1.28 m |
|
0.47 m
1.82 m
Mar 24
|
1.35 m |
|
0.41 m
1.79 m
Mar 25
|
1.38 m |
|
0.36 m
1.69 m
Mar 26
|
1.33 m |
|
0.33 m
1.55 m
Mar 27
|
1.22 m |
|
0.36 m
1.41 m
Mar 28
|
1.05 m |
|
0.42 m
1.39 m
Mar 29
|
0.97 m |
|
0.5 m
1.32 m
Mar 30
|
0.82 m |
|
0.57 m
1.31 m
Mar 31
|
0.74 m |
| Nurom | - |
|
| Vergemont | - | |
| Sleepy Beach | - |
|
| Munster | - |
|
| Herrick | - |
|
| Streaky Bay Back Beach | - | |
| Parham | - |