| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:00 am | 0.51 m | 0 m |
| High | 10:15 am | 4.86 m | 4.35 m |
| Low | 4:41 pm | 0.6 m | -4.26 m |
| High | 10:35 pm | 4.07 m | 3.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:39 am | 0.49 m | -3.58 m |
| High | 10:52 am | 4.75 m | 4.26 m |
| Low | 5:15 pm | 0.62 m | -4.13 m |
| High | 11:11 pm | 4.1 m | 3.48 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:14 am | 0.58 m | -3.52 m |
| High | 11:26 am | 4.54 m | 3.96 m |
| Low | 5:45 pm | 0.69 m | -3.85 m |
| High | 11:45 pm | 4.04 m | 3.35 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:47 am | 0.76 m | -3.28 m |
| High | 11:56 am | 4.26 m | 3.5 m |
| Low | 6:14 pm | 0.79 m | -3.47 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:16 am | 3.92 m | 3.13 m |
| Low | 6:18 am | 1.01 m | -2.91 m |
| High | 12:22 pm | 3.91 m | 2.9 m |
| Low | 6:38 pm | 0.93 m | -2.98 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:47 am | 3.74 m | 2.81 m |
| Low | 6:50 am | 1.32 m | -2.42 m |
| High | 12:48 pm | 3.53 m | 2.21 m |
| Low | 7:02 pm | 1.1 m | -2.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:22 am | 3.54 m | 2.44 m |
| Low | 7:29 am | 1.65 m | -1.89 m |
| High | 1:16 pm | 3.13 m | 1.48 m |
| Low | 7:31 pm | 1.33 m | -1.8 m |
|
0.6 m
4.86 m
Mar 2
|
4.26 m |
|
0.49 m
4.75 m
Mar 3
|
4.26 m |
|
0.58 m
4.54 m
Mar 4
|
3.96 m |
|
0.76 m
4.26 m
Mar 5
|
3.5 m |
|
0.93 m
3.92 m
Mar 6
|
2.99 m |
|
1.1 m
3.74 m
Mar 7
|
2.64 m |
|
1.33 m
3.54 m
Mar 8
|
2.21 m |
|
1.59 m
3.33 m
Mar 9
|
1.74 m |
|
1.83 m
3.16 m
Mar 10
|
1.33 m |
|
1.9 m
3.16 m
Mar 11
|
1.26 m |
|
1.65 m
3.38 m
Mar 12
|
1.73 m |
|
1.4 m
3.66 m
Mar 13
|
2.26 m |
|
1.18 m
3.92 m
Mar 14
|
2.74 m |
|
0.99 m
4.16 m
Mar 15
|
3.17 m |
|
0.83 m
4.35 m
Mar 16
|
3.52 m |
|
0.69 m
4.48 m
Mar 17
|
3.79 m |
|
0.59 m
4.52 m
Mar 18
|
3.93 m |
|
0.54 m
4.45 m
Mar 19
|
3.91 m |
|
0.54 m
4.28 m
Mar 20
|
3.74 m |
|
0.63 m
3.99 m
Mar 21
|
3.36 m |
|
0.8 m
4.11 m
Mar 22
|
3.31 m |
|
1.06 m
4.01 m
Mar 23
|
2.95 m |
|
1.33 m
3.88 m
Mar 24
|
2.55 m |
|
1.47 m
3.85 m
Mar 25
|
2.38 m |
|
1.33 m
4 m
Mar 26
|
2.67 m |
|
1.04 m
4.25 m
Mar 27
|
3.21 m |
|
0.81 m
4.47 m
Mar 28
|
3.66 m |
|
0.67 m
4.6 m
Mar 29
|
3.93 m |
|
0.6 m
4.61 m
Mar 30
|
4.01 m |
|
0.59 m
4.52 m
Mar 31
|
3.93 m |
| Murraydale | - |
|
| Wooroona | - | |
| Higgins | - | |
| Yamba | - |
|
| Coalfalls | - |
|
| Rythdale | - |
|
| Hopeful Bay | - |