| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:39 am | 0.6 m | 0 m |
| High | 7:59 am | 1.29 m | 0.69 m |
| Low | 2:53 pm | 0.28 m | -1.01 m |
| High | 9:09 pm | 1.03 m | 0.75 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:37 am | 0.57 m | -0.46 m |
| High | 8:53 am | 1.26 m | 0.69 m |
| Low | 3:39 pm | 0.32 m | -0.94 m |
| High | 9:52 pm | 1.05 m | 0.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:34 am | 0.54 m | -0.51 m |
| High | 9:45 am | 1.2 m | 0.66 m |
| Low | 4:21 pm | 0.37 m | -0.83 m |
| High | 10:33 pm | 1.07 m | 0.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:31 am | 0.52 m | -0.55 m |
| High | 10:37 am | 1.14 m | 0.62 m |
| Low | 5:00 pm | 0.44 m | -0.7 m |
| High | 11:12 pm | 1.09 m | 0.65 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:26 am | 0.51 m | -0.58 m |
| High | 11:27 am | 1.07 m | 0.56 m |
| Low | 5:34 pm | 0.51 m | -0.56 m |
| High | 11:48 pm | 1.11 m | 0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 6:15 am | 0.5 m | -0.61 m |
| High | 12:15 pm | 1.01 m | 0.51 m |
| Low | 6:06 pm | 0.58 m | -0.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:22 am | 1.12 m | 0.54 m |
| Low | 7:02 am | 0.5 m | -0.62 m |
| High | 1:03 pm | 0.96 m | 0.46 m |
| Low | 6:37 pm | 0.64 m | -0.32 m |
|
0.28 m
1.29 m
Mar 2
|
1.01 m |
|
0.32 m
1.26 m
Mar 3
|
0.94 m |
|
0.37 m
1.2 m
Mar 4
|
0.83 m |
|
0.44 m
1.14 m
Mar 5
|
0.7 m |
|
0.51 m
1.11 m
Mar 6
|
0.6 m |
|
0.5 m
1.01 m
Mar 7
|
0.51 m |
|
0.5 m
1.12 m
Mar 8
|
0.62 m |
|
0.5 m
1.13 m
Mar 9
|
0.63 m |
|
0.5 m
1.13 m
Mar 10
|
0.63 m |
|
0.5 m
1.13 m
Mar 11
|
0.63 m |
|
0.5 m
1.13 m
Mar 12
|
0.63 m |
|
0.48 m
1.13 m
Mar 13
|
0.65 m |
|
0.45 m
1.14 m
Mar 14
|
0.69 m |
|
0.42 m
1.17 m
Mar 15
|
0.75 m |
|
0.39 m
1.19 m
Mar 16
|
0.8 m |
|
0.38 m
1.2 m
Mar 17
|
0.82 m |
|
0.38 m
1.21 m
Mar 18
|
0.83 m |
|
0.4 m
1.2 m
Mar 19
|
0.8 m |
|
0.44 m
1.2 m
Mar 20
|
0.76 m |
|
0.4 m
1.25 m
Mar 21
|
0.85 m |
|
0.35 m
1.28 m
Mar 22
|
0.93 m |
|
0.31 m
1.06 m
Mar 23
|
0.75 m |
|
0.3 m
1.29 m
Mar 24
|
0.99 m |
|
0.3 m
1.29 m
Mar 25
|
0.99 m |
|
0.3 m
1.27 m
Mar 26
|
0.97 m |
|
0.31 m
1.25 m
Mar 27
|
0.94 m |
|
0.32 m
1.24 m
Mar 28
|
0.92 m |
|
0.34 m
1.22 m
Mar 29
|
0.88 m |
|
0.37 m
1.2 m
Mar 30
|
0.83 m |
|
0.41 m
1.17 m
Mar 31
|
0.76 m |
| Yalymboo | - | |
| Shirbourne | - |
|
| Ribbon No. 2 Reef | - |
|
| Molendinar | - |
|
| Bauple Forest | - |
|
| Bunburra | - |
|
| Uworra | - |