| Name | Region | Distance | |
|---|---|---|---|
| Angus Inlet | SA | 9km | |
| Osborne | SA | 12km | |
| Rosewater | SA | 12km | |
| Port Adelaide | Greater Adelaide and Mount Lofty Ranges | 12km | |
| Taperoo | SA | 12km | |
| Largs North | SA | 12km | |
| North Haven | SA | 13km | |
| Largs Bay | SA | 13km | |
| Royal Park | SA | 14km | |
| Semaphore Park | SA | 14km | |
| Semaphore | SA | 14km | |
| North Haven (Surf Spot) | SA | 15km | |
| Semaphore South | SA | 15km | |
| West Lakes | SA | 15km | |
| West Lakes Shore | SA | 15km |
| Dent Island | 23 kn ESE |
27° |
| Mount Mckenzie | 6 kn SSE |
14° |
| Lorinna | 2 kn ENE |
16° |
| Smiths Beach | 6 kn SSW |
16° |
| Reid | - | |
| The Junction | 12 kn E |
20° |
| Lee Point | 10 kn WNW |
28° |
Nearby |
||||
Edinburgh Airport, SA |
7 kn SSE |
16° | ||
Adelaide Airport, SA |
9 kn SSE |
16° | ||
Roseworthy, SA |
5 kn SSW |
16° | ||
Mount Crawford, SA |
10 kn SSE |
11° | ||
Windiest in Australia |
||||
Creal Reef, QLD |
25 kn E |
28° | ||
Most Windless in Australia |
||||
Gympie, QLD |
Calm E |
18° | ||