| Name | Region | Distance | |
|---|---|---|---|
| Point Perpendicular | NSW | 0km | |
| Murrays Beach | NSW | 6km | |
| Beecroft Peninsula | NSW | 6km | |
| Currarong | NSW | 9km | |
| Currarong Beach | Central Tablelands | 9km | |
| Jervis Bay | Unknown | 9km | |
| Hyams Beach | NSW | 11km | |
| Steamers Beach | NSW | 11km | |
| Jervis Bay Airfield | NSW | 11km | |
| Erowal Bay | NSW | 13km | |
| Wrights Beach | NSW | 13km | |
| Bream Beach | NSW | 13km | |
| Kinghorne | NSW | 13km | |
| Callala Bay | NSW | 14km | |
| Callala Beach | NSW | 14km |
| Walkerville | - |
|
| Teesdale | - |
|
| Tansey | - | |
| Narangba | - |
|
| Seymour | - |
|
| Laffing Waters | - |
|
| Gumma | - |
Nearby |
||||
Windiest in Australia |
||||
Manly, QLD |
20 kn N |
|||
Most Windless in Australia |
||||
Manly, QLD |
20 kn N |
|||