| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:21 am | 1.13 m | 0 m |
| High | 9:01 am | 2.34 m | 1.21 m |
| Low | 4:00 pm | 0.39 m | -1.95 m |
| High | 10:45 pm | 2.12 m | 1.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:23 am | 1.17 m | -0.95 m |
| High | 10:05 am | 2.18 m | 1.01 m |
| Low | 5:03 pm | 0.52 m | -1.66 m |
| High | 11:53 pm | 2.05 m | 1.53 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:37 am | 1.15 m | -0.9 m |
| High | 11:29 am | 2.03 m | 0.88 m |
| Low | 6:14 pm | 0.62 m | -1.41 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:03 am | 2.03 m | 1.41 m |
| Low | 6:56 am | 1.04 m | -0.99 m |
| High | 1:01 pm | 1.96 m | 0.92 m |
| Low | 7:24 pm | 0.69 m | -1.27 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:09 am | 2.06 m | 1.37 m |
| Low | 8:08 am | 0.88 m | -1.18 m |
| High | 2:27 pm | 1.98 m | 1.1 m |
| Low | 8:30 pm | 0.73 m | -1.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:04 am | 2.11 m | 1.38 m |
| Low | 9:12 am | 0.7 m | -1.41 m |
| High | 3:40 pm | 2.06 m | 1.36 m |
| Low | 9:31 pm | 0.77 m | -1.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:51 am | 2.15 m | 1.38 m |
| Low | 10:05 am | 0.55 m | -1.6 m |
| High | 4:39 pm | 2.15 m | 1.6 m |
| Low | 10:26 pm | 0.81 m | -1.34 m |
|
0.39 m
2.34 m
Mar 1
|
1.95 m |
|
0.52 m
2.18 m
Mar 2
|
1.66 m |
|
0.62 m
2.03 m
Mar 3
|
1.41 m |
|
0.69 m
2.03 m
Mar 4
|
1.34 m |
|
0.73 m
2.06 m
Mar 5
|
1.33 m |
|
0.7 m
2.11 m
Mar 6
|
1.41 m |
|
0.55 m
2.15 m
Mar 7
|
1.6 m |
|
0.44 m
2.23 m
Mar 8
|
1.79 m |
|
0.38 m
2.28 m
Mar 9
|
1.9 m |
|
0.36 m
2.3 m
Mar 10
|
1.94 m |
|
0.36 m
2.3 m
Mar 11
|
1.94 m |
|
0.38 m
2.28 m
Mar 12
|
1.9 m |
|
0.4 m
2.28 m
Mar 13
|
1.88 m |
|
0.44 m
2.25 m
Mar 14
|
1.81 m |
|
0.49 m
2.2 m
Mar 15
|
1.71 m |
|
0.56 m
2.12 m
Mar 16
|
1.56 m |
|
0.63 m
2.01 m
Mar 17
|
1.38 m |
|
0.71 m
1.92 m
Mar 18
|
1.21 m |
|
0.78 m
1.94 m
Mar 19
|
1.16 m |
|
0.83 m
1.96 m
Mar 20
|
1.13 m |
|
0.66 m
2.07 m
Mar 21
|
1.41 m |
|
0.45 m
2.24 m
Mar 22
|
1.79 m |
|
0.28 m
2.4 m
Mar 23
|
2.12 m |
|
0.15 m
2.52 m
Mar 24
|
2.37 m |
|
0.09 m
2.56 m
Mar 25
|
2.47 m |
|
0.09 m
2.54 m
Mar 26
|
2.45 m |
|
0.16 m
2.48 m
Mar 27
|
2.32 m |
|
0.29 m
2.44 m
Mar 28
|
2.15 m |
|
0.46 m
2.35 m
Mar 29
|
1.89 m |
|
0.64 m
2.21 m
Mar 30
|
1.57 m |
| Shepparton North | - |
|
| Deptford | - |
|
| Jancourt | - |
|
| Glenlogie | - |
|
| Collie East | - |