| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:42 am | 0.63 m | 0 m |
| High | 9:11 am | 3.35 m | 2.72 m |
| Low | 3:30 pm | 0.93 m | -2.42 m |
| High | 9:20 pm | 2.63 m | 1.7 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:19 am | 0.69 m | -1.94 m |
| High | 9:45 am | 3.25 m | 2.56 m |
| Low | 4:04 pm | 0.95 m | -2.3 m |
| High | 9:58 pm | 2.62 m | 1.67 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:56 am | 0.83 m | -1.79 m |
| High | 10:18 am | 3.08 m | 2.25 m |
| Low | 4:37 pm | 1.01 m | -2.07 m |
| High | 10:34 pm | 2.55 m | 1.54 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:30 am | 1.06 m | -1.49 m |
| High | 10:48 am | 2.83 m | 1.77 m |
| Low | 5:08 pm | 1.12 m | -1.71 m |
| High | 11:12 pm | 2.42 m | 1.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:03 am | 1.32 m | -1.1 m |
| High | 11:14 am | 2.56 m | 1.24 m |
| Low | 5:34 pm | 1.26 m | -1.3 m |
| High | 11:51 pm | 2.29 m | 1.03 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:33 am | 1.59 m | -0.7 m |
| High | 11:30 am | 2.29 m | 0.7 m |
| Low | 5:50 pm | 1.39 m | -0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:44 am | 2.17 m | 0.78 m |
| Low | 6:04 am | 1.84 m | -0.33 m |
| High | 11:30 am | 2.06 m | 0.22 m |
| Low | 5:44 pm | 1.49 m | -0.57 m |
|
0.93 m
3.35 m
Mar 2
|
2.42 m |
|
0.69 m
3.25 m
Mar 3
|
2.56 m |
|
0.83 m
3.08 m
Mar 4
|
2.25 m |
|
1.06 m
2.83 m
Mar 5
|
1.77 m |
|
1.26 m
2.56 m
Mar 6
|
1.3 m |
|
1.39 m
2.29 m
Mar 7
|
0.9 m |
|
1.49 m
2.17 m
Mar 8
|
0.68 m |
|
1.57 m
2.11 m
Mar 9
|
0.54 m |
|
1.63 m
2.25 m
Mar 10
|
0.62 m |
|
1.55 m
2.41 m
Mar 11
|
0.86 m |
|
1.48 m
2.55 m
Mar 12
|
1.07 m |
|
1.4 m
2.68 m
Mar 13
|
1.28 m |
|
1.24 m
2.79 m
Mar 14
|
1.55 m |
|
1.08 m
2.89 m
Mar 15
|
1.81 m |
|
0.94 m
2.99 m
Mar 16
|
2.05 m |
|
0.83 m
3.08 m
Mar 17
|
2.25 m |
|
0.78 m
3.12 m
Mar 18
|
2.34 m |
|
0.81 m
3.09 m
Mar 19
|
2.28 m |
|
0.86 m
2.98 m
Mar 20
|
2.12 m |
|
0.93 m
2.77 m
Mar 21
|
1.84 m |
|
1.06 m
2.53 m
Mar 22
|
1.47 m |
|
1.23 m
2.59 m
Mar 23
|
1.36 m |
|
1.37 m
2.53 m
Mar 24
|
1.16 m |
|
1.35 m
2.63 m
Mar 25
|
1.28 m |
|
1.21 m
2.81 m
Mar 26
|
1.6 m |
|
1.18 m
2.98 m
Mar 27
|
1.8 m |
|
1.05 m
3.1 m
Mar 28
|
2.05 m |
|
0.93 m
3.16 m
Mar 29
|
2.23 m |
|
0.87 m
3.17 m
Mar 30
|
2.3 m |
|
0.88 m
3.11 m
Mar 31
|
2.23 m |
| Taldora | - | |
| Avoca | - |
|
| Currambine | - |
|
| Dutton Way | - |
|
| Ashford | - |
|
| Lamington | - |
|
| Jung | - |