| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:44 am | 0.16 m | 0 m |
| High | 9:19 am | 2.89 m | 2.73 m |
| Low | 3:42 pm | 0.54 m | -2.35 m |
| High | 9:18 pm | 2.07 m | 1.53 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:20 am | 0.23 m | -1.84 m |
| High | 9:50 am | 2.77 m | 2.54 m |
| Low | 4:13 pm | 0.55 m | -2.22 m |
| High | 9:54 pm | 2.07 m | 1.52 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:53 am | 0.38 m | -1.69 m |
| High | 10:18 am | 2.58 m | 2.2 m |
| Low | 4:41 pm | 0.62 m | -1.96 m |
| High | 10:28 pm | 2.01 m | 1.39 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:23 am | 0.6 m | -1.41 m |
| High | 10:42 am | 2.35 m | 1.75 m |
| Low | 5:05 pm | 0.73 m | -1.62 m |
| High | 11:01 pm | 1.9 m | 1.17 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:48 am | 0.87 m | -1.03 m |
| High | 10:56 am | 2.1 m | 1.23 m |
| Low | 5:21 pm | 0.86 m | -1.24 m |
| High | 11:33 pm | 1.76 m | 0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:05 am | 1.16 m | -0.6 m |
| High | 10:52 am | 1.88 m | 0.72 m |
| Low | 5:22 pm | 0.98 m | -0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 12:12 am | 1.62 m | 0.64 m |
| Low | 5:02 am | 1.43 m | -0.19 m |
| High | 10:27 am | 1.7 m | 0.27 m |
| Low | 5:01 pm | 1.08 m | -0.62 m |
|
0.54 m
2.89 m
Mar 2
|
2.35 m |
|
0.23 m
2.77 m
Mar 3
|
2.54 m |
|
0.38 m
2.58 m
Mar 4
|
2.2 m |
|
0.6 m
2.35 m
Mar 5
|
1.75 m |
|
0.86 m
2.1 m
Mar 6
|
1.24 m |
|
0.98 m
1.88 m
Mar 7
|
0.9 m |
|
1.08 m
1.7 m
Mar 8
|
0.62 m |
|
1.1 m
1.71 m
Mar 9
|
0.61 m |
|
1.06 m
1.91 m
Mar 10
|
0.85 m |
|
1.01 m
2.06 m
Mar 11
|
1.05 m |
|
0.98 m
2.17 m
Mar 12
|
1.19 m |
|
0.94 m
2.25 m
Mar 13
|
1.31 m |
|
0.89 m
2.31 m
Mar 14
|
1.42 m |
|
0.76 m
2.37 m
Mar 15
|
1.61 m |
|
0.62 m
2.43 m
Mar 16
|
1.81 m |
|
0.5 m
2.49 m
Mar 17
|
1.99 m |
|
0.43 m
2.52 m
Mar 18
|
2.09 m |
|
0.44 m
2.5 m
Mar 19
|
2.06 m |
|
0.53 m
2.43 m
Mar 20
|
1.9 m |
|
0.58 m
2.29 m
Mar 21
|
1.71 m |
|
0.64 m
2.09 m
Mar 22
|
1.45 m |
|
0.73 m
2.02 m
Mar 23
|
1.29 m |
|
0.84 m
2.02 m
Mar 24
|
1.18 m |
|
0.87 m
2.15 m
Mar 25
|
1.28 m |
|
0.74 m
2.39 m
Mar 26
|
1.65 m |
|
0.84 m
2.61 m
Mar 27
|
1.77 m |
|
0.56 m
2.76 m
Mar 28
|
2.2 m |
|
0.42 m
2.82 m
Mar 29
|
2.4 m |
|
0.35 m
2.8 m
Mar 30
|
2.45 m |
|
0.36 m
2.69 m
Mar 31
|
2.33 m |
| Electrona | - |
|
| Poolaijelo | - |
|
| Cape Pillar | - |
|
| Murrawong | - |
|
| Sunrise Beach | - |
|
| Corndale | - |
|
| Manners Well | - |