| State | Time | Height | Change |
|---|---|---|---|
| High | 1:16 am | 0.99 m | 0 m |
| Low | 9:11 am | 0.24 m | -0.75 m |
| High | 1:16 pm | 0.38 m | 0.14 m |
| Low | 6:38 pm | 0.27 m | -0.11 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:33 am | 1 m | 0.73 m |
| Low | 9:06 am | 0.25 m | -0.75 m |
| High | 1:14 pm | 0.48 m | 0.23 m |
| Low | 6:40 pm | 0.18 m | -0.3 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:50 am | 1 m | 0.82 m |
| Low | 9:07 am | 0.29 m | -0.71 m |
| High | 1:30 pm | 0.6 m | 0.31 m |
| Low | 6:54 pm | 0.14 m | -0.46 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:07 am | 1.01 m | 0.87 m |
| Low | 8:22 am | 0.32 m | -0.69 m |
| High | 1:54 pm | 0.75 m | 0.43 m |
| Low | 7:18 pm | 0.14 m | -0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:23 am | 1.02 m | 0.88 m |
| Low | 7:49 am | 0.29 m | -0.73 m |
| High | 2:23 pm | 0.89 m | 0.6 m |
| Low | 7:45 pm | 0.2 m | -0.69 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:39 am | 1.02 m | 0.82 m |
| Low | 7:59 am | 0.24 m | -0.78 m |
| High | 2:55 pm | 1.01 m | 0.77 m |
| Low | 8:13 pm | 0.29 m | -0.72 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:52 am | 1.01 m | 0.72 m |
| Low | 8:17 am | 0.19 m | -0.82 m |
| High | 3:28 pm | 1.09 m | 0.9 m |
| Low | 8:40 pm | 0.4 m | -0.69 m |
|
0.24 m
0.75 m
Mar 1
|
0.51 m |
|
0.18 m
1 m
Mar 2
|
0.82 m |
|
0.14 m
1 m
Mar 3
|
0.86 m |
|
0.14 m
1.01 m
Mar 4
|
0.87 m |
|
0.2 m
1.02 m
Mar 5
|
0.82 m |
|
0.24 m
1.02 m
Mar 6
|
0.78 m |
|
0.19 m
1.09 m
Mar 7
|
0.9 m |
|
0.17 m
1.13 m
Mar 8
|
0.96 m |
|
0.17 m
1.11 m
Mar 9
|
0.94 m |
|
0.19 m
1.05 m
Mar 10
|
0.86 m |
|
0.21 m
0.96 m
Mar 11
|
0.75 m |
|
0.23 m
0.85 m
Mar 12
|
0.62 m |
|
0.26 m
0.84 m
Mar 13
|
0.58 m |
|
0.29 m
0.89 m
Mar 14
|
0.6 m |
|
0.31 m
0.96 m
Mar 15
|
0.65 m |
|
0.32 m
1 m
Mar 16
|
0.68 m |
|
0.33 m
1.06 m
Mar 17
|
0.73 m |
|
0.35 m
1.11 m
Mar 18
|
0.76 m |
|
0.37 m
1.14 m
Mar 19
|
0.77 m |
|
0.37 m
1.18 m
Mar 20
|
0.81 m |
|
0.33 m
1.29 m
Mar 21
|
0.96 m |
|
0.27 m
1.35 m
Mar 22
|
1.08 m |
|
0.21 m
1.34 m
Mar 23
|
1.13 m |
|
0.17 m
1.26 m
Mar 24
|
1.09 m |
|
0.15 m
1.12 m
Mar 25
|
0.97 m |
|
0.15 m
0.95 m
Mar 26
|
0.8 m |
|
0.18 m
0.94 m
Mar 27
|
0.76 m |
|
0.24 m
0.91 m
Mar 28
|
0.67 m |
|
0.29 m
0.89 m
Mar 29
|
0.6 m |
|
0.3 m
0.88 m
Mar 30
|
0.58 m |
| Bool Lagoon | - |
|
| Double Is Pt | - |
|
| Proserpine | - |
|
| Warrior Reef | - |
|
| Keysbrook | - |
|
| Toolakea | - |
|
| Silverleaf | - |