| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:17 am | 0.22 m | 0 m |
| High | 7:42 am | 1.13 m | 0.91 m |
| Low | 2:47 pm | 0.1 m | -1.03 m |
| High | 8:27 pm | 0.81 m | 0.71 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:14 am | 0.18 m | -0.63 m |
| High | 8:30 am | 1.16 m | 0.98 m |
| Low | 3:29 pm | 0.09 m | -1.07 m |
| High | 9:09 pm | 0.88 m | 0.79 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:04 am | 0.17 m | -0.71 m |
| High | 9:15 am | 1.16 m | 0.99 m |
| Low | 4:05 pm | 0.1 m | -1.06 m |
| High | 9:47 pm | 0.93 m | 0.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:51 am | 0.17 m | -0.76 m |
| High | 9:56 am | 1.12 m | 0.95 m |
| Low | 4:37 pm | 0.12 m | -1 m |
| High | 10:25 pm | 0.96 m | 0.84 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:34 am | 0.19 m | -0.77 m |
| High | 10:33 am | 1.05 m | 0.86 m |
| Low | 5:05 pm | 0.15 m | -0.9 m |
| High | 11:01 pm | 0.98 m | 0.83 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:17 am | 0.22 m | -0.76 m |
| High | 11:10 am | 0.96 m | 0.74 m |
| Low | 5:30 pm | 0.18 m | -0.78 m |
| High | 11:36 pm | 0.99 m | 0.81 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 5:59 am | 0.24 m | -0.75 m |
| High | 11:45 am | 0.87 m | 0.63 m |
| Low | 5:54 pm | 0.21 m | -0.66 m |
|
0.1 m
1.13 m
Mar 1
|
1.03 m |
|
0.09 m
1.16 m
Mar 2
|
1.07 m |
|
0.1 m
1.16 m
Mar 3
|
1.06 m |
|
0.12 m
1.12 m
Mar 4
|
1 m |
|
0.15 m
1.05 m
Mar 5
|
0.9 m |
|
0.18 m
0.99 m
Mar 6
|
0.81 m |
|
0.21 m
0.97 m
Mar 7
|
0.76 m |
|
0.25 m
0.97 m
Mar 8
|
0.72 m |
|
0.28 m
0.94 m
Mar 9
|
0.66 m |
|
0.32 m
0.9 m
Mar 10
|
0.58 m |
|
0.33 m
0.86 m
Mar 11
|
0.53 m |
|
0.32 m
0.82 m
Mar 12
|
0.5 m |
|
0.29 m
0.83 m
Mar 13
|
0.54 m |
|
0.25 m
0.87 m
Mar 14
|
0.62 m |
|
0.21 m
0.94 m
Mar 15
|
0.73 m |
|
0.17 m
1.01 m
Mar 16
|
0.84 m |
|
0.14 m
1.07 m
Mar 17
|
0.93 m |
|
0.12 m
1.11 m
Mar 18
|
0.99 m |
|
0.12 m
1.12 m
Mar 19
|
1 m |
|
0.13 m
1.12 m
Mar 20
|
0.99 m |
|
0.15 m
1.15 m
Mar 21
|
1 m |
|
0.17 m
1.14 m
Mar 22
|
0.97 m |
|
0.19 m
1.15 m
Mar 23
|
0.96 m |
|
0.22 m
1.12 m
Mar 24
|
0.9 m |
|
0.24 m
1.07 m
Mar 25
|
0.83 m |
|
0.24 m
1.02 m
Mar 26
|
0.78 m |
|
0.22 m
1 m
Mar 27
|
0.78 m |
|
0.19 m
1.01 m
Mar 28
|
0.82 m |
|
0.17 m
1.04 m
Mar 29
|
0.87 m |
|
0.16 m
1.06 m
Mar 30
|
0.9 m |
| St Helens | - |
|
| Kalkee | - |
|
| Neurum | - |
|
| Ferndale | - |
|
| Cowes Jetty | - |
|
| Tatyoon | - |
|
| Moyston | - |