| State | Time | Height | Change |
|---|---|---|---|
| High | 4:16 am | 1.24 m | 0 m |
| Low | 11:16 am | 0.21 m | -1.03 m |
| High | 5:48 pm | 0.82 m | 0.61 m |
| Low | 10:17 pm | 0.56 m | -0.26 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:41 am | 1.26 m | 0.7 m |
| Low | 11:19 am | 0.25 m | -1.01 m |
| High | 5:35 pm | 0.88 m | 0.63 m |
| Low | 10:45 pm | 0.46 m | -0.42 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:58 am | 1.23 m | 0.77 m |
| Low | 11:24 am | 0.29 m | -0.94 m |
| High | 5:27 pm | 0.97 m | 0.68 m |
| Low | 11:10 pm | 0.39 m | -0.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:12 am | 1.17 m | 0.78 m |
| Low | 11:30 am | 0.3 m | -0.87 m |
| High | 5:30 pm | 1.08 m | 0.78 m |
| Low | 11:35 pm | 0.35 m | -0.73 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 5:25 am | 1.11 m | 0.76 m |
| Low | 11:37 am | 0.29 m | -0.82 m |
| High | 5:45 pm | 1.19 m | 0.9 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:01 am | 0.33 m | -0.86 m |
| High | 5:42 am | 1.04 m | 0.71 m |
| Low | 11:45 am | 0.25 m | -0.79 m |
| High | 6:07 pm | 1.27 m | 1.02 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 12:30 am | 0.33 m | -0.94 m |
| High | 6:02 am | 0.97 m | 0.64 m |
| Low | 11:59 am | 0.22 m | -0.75 m |
| High | 6:33 pm | 1.31 m | 1.09 m |
|
0.21 m
0.84 m
Mar 2
|
0.63 m |
|
0.25 m
1.26 m
Mar 3
|
1.01 m |
|
0.29 m
1.23 m
Mar 4
|
0.94 m |
|
0.3 m
1.17 m
Mar 5
|
0.87 m |
|
0.29 m
1.19 m
Mar 6
|
0.9 m |
|
0.25 m
1.27 m
Mar 7
|
1.02 m |
|
0.22 m
1.31 m
Mar 8
|
1.09 m |
|
0.21 m
1.32 m
Mar 9
|
1.11 m |
|
0.21 m
1.28 m
Mar 10
|
1.07 m |
|
0.24 m
1.21 m
Mar 11
|
0.97 m |
|
0.28 m
1.12 m
Mar 12
|
0.84 m |
|
0.31 m
1.01 m
Mar 13
|
0.7 m |
|
0.3 m
0.9 m
Mar 14
|
0.6 m |
|
0.25 m
0.98 m
Mar 15
|
0.73 m |
|
0.21 m
1.11 m
Mar 16
|
0.9 m |
|
0.21 m
1.21 m
Mar 17
|
1 m |
|
0.24 m
1.26 m
Mar 18
|
1.02 m |
|
0.3 m
1.24 m
Mar 19
|
0.94 m |
|
0.32 m
1.22 m
Mar 20
|
0.9 m |
|
0.32 m
1.32 m
Mar 21
|
1 m |
|
0.31 m
1.4 m
Mar 22
|
1.09 m |
|
0.33 m
1.45 m
Mar 23
|
1.12 m |
|
0.29 m
1.46 m
Mar 24
|
1.17 m |
|
0.25 m
1.4 m
Mar 25
|
1.15 m |
|
0.23 m
1.29 m
Mar 26
|
1.06 m |
|
0.25 m
1.14 m
Mar 27
|
0.89 m |
|
0.29 m
0.97 m
Mar 28
|
0.68 m |
|
0.34 m
0.96 m
Mar 29
|
0.62 m |
|
0.37 m
1.05 m
Mar 30
|
0.68 m |
|
0.39 m
1.1 m
Mar 31
|
0.71 m |
| Roxby Island | - |
|
| Papou Point | - |
|
| Pearce Cay | - | |
| Cedarton | - |
|
| Millers Point | - |
|
| Middle Ridge | - |
|
| Urangan | - |