| State | Time | Height | Change |
|---|---|---|---|
| High | 1:24 am | 1.05 m | 0 m |
| Low | 8:28 am | 0.39 m | -0.66 m |
| High | 1:07 pm | 0.58 m | 0.19 m |
| Low | 6:38 pm | 0.29 m | -0.29 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:37 am | 1.02 m | 0.73 m |
| Low | 8:16 am | 0.38 m | -0.64 m |
| High | 1:21 pm | 0.69 m | 0.31 m |
| Low | 7:10 pm | 0.26 m | -0.43 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 1:49 am | 0.99 m | 0.73 m |
| Low | 8:13 am | 0.34 m | -0.65 m |
| High | 1:43 pm | 0.79 m | 0.45 m |
| Low | 7:38 pm | 0.25 m | -0.54 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:02 am | 0.94 m | 0.69 m |
| Low | 8:13 am | 0.28 m | -0.66 m |
| High | 2:07 pm | 0.86 m | 0.58 m |
| Low | 8:05 pm | 0.26 m | -0.6 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:12 am | 0.89 m | 0.63 m |
| Low | 8:21 am | 0.21 m | -0.68 m |
| High | 2:32 pm | 0.91 m | 0.7 m |
| Low | 8:31 pm | 0.28 m | -0.63 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:21 am | 0.84 m | 0.56 m |
| Low | 8:35 am | 0.14 m | -0.7 m |
| High | 2:56 pm | 0.93 m | 0.79 m |
| Low | 8:57 pm | 0.32 m | -0.61 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:30 am | 0.8 m | 0.48 m |
| Low | 8:51 am | 0.1 m | -0.7 m |
| High | 3:20 pm | 0.93 m | 0.83 m |
| Low | 9:23 pm | 0.37 m | -0.56 m |
|
0.29 m
0.8 m
Mar 2
|
0.51 m |
|
0.26 m
1.02 m
Mar 3
|
0.76 m |
|
0.25 m
0.99 m
Mar 4
|
0.74 m |
|
0.26 m
0.94 m
Mar 5
|
0.68 m |
|
0.21 m
0.91 m
Mar 6
|
0.7 m |
|
0.14 m
0.93 m
Mar 7
|
0.79 m |
|
0.1 m
0.93 m
Mar 8
|
0.83 m |
|
0.08 m
0.9 m
Mar 9
|
0.82 m |
|
0.08 m
0.86 m
Mar 10
|
0.78 m |
|
0.11 m
0.8 m
Mar 11
|
0.69 m |
|
0.17 m
0.73 m
Mar 12
|
0.56 m |
|
0.23 m
0.79 m
Mar 13
|
0.56 m |
|
0.3 m
0.86 m
Mar 14
|
0.56 m |
|
0.35 m
0.95 m
Mar 15
|
0.6 m |
|
0.37 m
1.01 m
Mar 16
|
0.64 m |
|
0.31 m
1.05 m
Mar 17
|
0.74 m |
|
0.28 m
1.07 m
Mar 18
|
0.79 m |
|
0.27 m
1.04 m
Mar 19
|
0.77 m |
|
0.29 m
0.98 m
Mar 20
|
0.69 m |
|
0.27 m
1.04 m
Mar 21
|
0.77 m |
|
0.2 m
1.08 m
Mar 22
|
0.88 m |
|
0.12 m
1.07 m
Mar 23
|
0.95 m |
|
0.06 m
1.02 m
Mar 24
|
0.96 m |
|
0.04 m
0.93 m
Mar 25
|
0.89 m |
|
0.07 m
0.82 m
Mar 26
|
0.75 m |
|
0.15 m
0.82 m
Mar 27
|
0.67 m |
|
0.25 m
0.87 m
Mar 28
|
0.62 m |
|
0.34 m
0.9 m
Mar 29
|
0.56 m |
|
0.38 m
0.9 m
Mar 30
|
0.52 m |
|
0.33 m
0.88 m
Mar 31
|
0.55 m |
| Lee Point | - |
|
| Whoorel | - |
|
| East Trinity | - |
|
| Charam | - |
|
| Mount Palmer | - |
|
| Merry Beach | - |
|
| Werribee | - |