| State | Time | Height | Change |
|---|---|---|---|
| High | 2:23 am | 0.93 m | 0 m |
| Low | 9:56 am | 0.15 m | -0.78 m |
| High | 3:31 pm | 0.35 m | 0.2 m |
| Low | 7:26 pm | 0.25 m | -0.1 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 2:51 am | 0.93 m | 0.68 m |
| Low | 9:45 am | 0.18 m | -0.75 m |
| High | 3:08 pm | 0.44 m | 0.26 m |
| Low | 8:13 pm | 0.19 m | -0.25 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:12 am | 0.91 m | 0.72 m |
| Low | 9:41 am | 0.19 m | -0.72 m |
| High | 3:12 pm | 0.55 m | 0.36 m |
| Low | 8:49 pm | 0.15 m | -0.4 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:29 am | 0.87 m | 0.72 m |
| Low | 9:43 am | 0.18 m | -0.69 m |
| High | 3:26 pm | 0.64 m | 0.46 m |
| Low | 9:20 pm | 0.14 m | -0.5 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:41 am | 0.81 m | 0.67 m |
| Low | 9:47 am | 0.15 m | -0.66 m |
| High | 3:45 pm | 0.73 m | 0.58 m |
| Low | 9:46 pm | 0.15 m | -0.58 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 3:51 am | 0.76 m | 0.61 m |
| Low | 9:54 am | 0.12 m | -0.64 m |
| High | 4:07 pm | 0.8 m | 0.68 m |
| Low | 10:12 pm | 0.18 m | -0.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| High | 4:00 am | 0.72 m | 0.54 m |
| Low | 10:04 am | 0.08 m | -0.64 m |
| High | 4:31 pm | 0.85 m | 0.77 m |
| Low | 10:38 pm | 0.22 m | -0.63 m |
|
0.15 m
0.66 m
Mar 1
|
0.51 m |
|
0.18 m
0.93 m
Mar 2
|
0.75 m |
|
0.15 m
0.91 m
Mar 3
|
0.76 m |
|
0.14 m
0.87 m
Mar 4
|
0.73 m |
|
0.15 m
0.81 m
Mar 5
|
0.66 m |
|
0.12 m
0.8 m
Mar 6
|
0.68 m |
|
0.08 m
0.85 m
Mar 7
|
0.77 m |
|
0.06 m
0.87 m
Mar 8
|
0.81 m |
|
0.06 m
0.87 m
Mar 9
|
0.81 m |
|
0.07 m
0.84 m
Mar 10
|
0.77 m |
|
0.09 m
0.78 m
Mar 11
|
0.69 m |
|
0.13 m
0.7 m
Mar 12
|
0.57 m |
|
0.17 m
0.69 m
Mar 13
|
0.52 m |
|
0.2 m
0.73 m
Mar 14
|
0.53 m |
|
0.21 m
0.81 m
Mar 15
|
0.6 m |
|
0.2 m
0.87 m
Mar 16
|
0.67 m |
|
0.18 m
0.91 m
Mar 17
|
0.73 m |
|
0.17 m
0.92 m
Mar 18
|
0.75 m |
|
0.16 m
0.89 m
Mar 19
|
0.73 m |
|
0.15 m
0.84 m
Mar 20
|
0.69 m |
|
0.14 m
0.91 m
Mar 21
|
0.77 m |
|
0.11 m
0.97 m
Mar 22
|
0.86 m |
|
0.08 m
0.99 m
Mar 23
|
0.91 m |
|
0.05 m
0.98 m
Mar 24
|
0.93 m |
|
0.04 m
0.92 m
Mar 25
|
0.88 m |
|
0.06 m
0.82 m
Mar 26
|
0.76 m |
|
0.12 m
0.74 m
Mar 27
|
0.62 m |
|
0.19 m
0.8 m
Mar 28
|
0.61 m |
|
0.26 m
0.85 m
Mar 29
|
0.59 m |
|
0.28 m
0.86 m
Mar 30
|
0.58 m |
| Como | - |
|
| Gin Gin | - |
|
| Mount Mary | - |
|
| Ham Reef | - | |
| Cape Gloucester | - |
|
| Collaroy | - |
|
| Tugun Beach | - |