| State | Time | Height | Change |
|---|---|---|---|
| Low | 1:41 am | 0.32 m | 0 m |
| High | 8:20 am | 3.02 m | 2.7 m |
| Low | 2:28 pm | 0.79 m | -2.23 m |
| High | 8:16 pm | 2.41 m | 1.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:15 am | 0.36 m | -2.05 m |
| High | 8:49 am | 2.92 m | 2.56 m |
| Low | 2:57 pm | 0.8 m | -2.12 m |
| High | 8:48 pm | 2.42 m | 1.62 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 2:49 am | 0.5 m | -1.92 m |
| High | 9:16 am | 2.76 m | 2.26 m |
| Low | 3:26 pm | 0.85 m | -1.91 m |
| High | 9:20 pm | 2.34 m | 1.49 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:21 am | 0.73 m | -1.61 m |
| High | 9:41 am | 2.54 m | 1.81 m |
| Low | 3:55 pm | 0.93 m | -1.61 m |
| High | 9:52 pm | 2.21 m | 1.28 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 3:50 am | 1.02 m | -1.19 m |
| High | 9:59 am | 2.3 m | 1.28 m |
| Low | 4:20 pm | 1.03 m | -1.27 m |
| High | 10:25 pm | 2.05 m | 1.02 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:15 am | 1.33 m | -0.72 m |
| High | 10:00 am | 2.06 m | 0.73 m |
| Low | 4:37 pm | 1.14 m | -0.92 m |
| High | 11:00 pm | 1.88 m | 0.74 m |
| State | Time | Height | Change |
|---|---|---|---|
| Low | 4:21 am | 1.62 m | -0.26 m |
| High | 9:18 am | 1.9 m | 0.28 m |
| Low | 4:36 pm | 1.24 m | -0.66 m |
|
0.79 m
3.02 m
Mar 2
|
2.23 m |
|
0.36 m
2.92 m
Mar 3
|
2.56 m |
|
0.5 m
2.76 m
Mar 4
|
2.26 m |
|
0.73 m
2.54 m
Mar 5
|
1.81 m |
|
1.02 m
2.3 m
Mar 6
|
1.28 m |
|
1.14 m
2.06 m
Mar 7
|
0.92 m |
|
1.24 m
1.9 m
Mar 8
|
0.66 m |
|
1.31 m
1.91 m
Mar 9
|
0.6 m |
|
1.31 m
2.09 m
Mar 10
|
0.78 m |
|
1.27 m
2.24 m
Mar 11
|
0.97 m |
|
1.2 m
2.37 m
Mar 12
|
1.17 m |
|
1.17 m
2.47 m
Mar 13
|
1.3 m |
|
1.05 m
2.57 m
Mar 14
|
1.52 m |
|
0.89 m
2.66 m
Mar 15
|
1.77 m |
|
0.75 m
2.74 m
Mar 16
|
1.99 m |
|
0.63 m
2.81 m
Mar 17
|
2.18 m |
|
0.57 m
2.84 m
Mar 18
|
2.27 m |
|
0.58 m
2.8 m
Mar 19
|
2.22 m |
|
0.69 m
2.69 m
Mar 20
|
2 m |
|
0.71 m
2.49 m
Mar 21
|
1.78 m |
|
0.8 m
2.28 m
Mar 22
|
1.48 m |
|
0.95 m
2.01 m
Mar 23
|
1.06 m |
|
1.12 m
2.19 m
Mar 24
|
1.07 m |
|
1.12 m
2.33 m
Mar 25
|
1.21 m |
|
0.95 m
2.55 m
Mar 26
|
1.6 m |
|
0.78 m
2.73 m
Mar 27
|
1.95 m |
|
0.86 m
2.84 m
Mar 28
|
1.98 m |
|
0.64 m
2.88 m
Mar 29
|
2.24 m |
|
0.56 m
2.86 m
Mar 30
|
2.3 m |
|
0.56 m
2.79 m
Mar 31
|
2.23 m |
| Grassy | - |
|
| Kithbrook | - |
|
| Coober Pedy | - |
|
| Tyaak | - |
|
| Corunna Station | - |
|
| Billinudgel | - |
|
| Round Hill Head | - |