| Name | Region | Distance | |
|---|---|---|---|
| Nome | QLD | 8km | |
| South Townsville | QLD | 9km | |
| Flinders Bay | QLD | 10km | |
| Townsville City | QLD | 10km | |
| Townsville (Coastal) | Herbert and Lower Burdekin | 10km | |
| Townsville | Capricornia | 10km | |
| North Ward | QLD | 11km | |
| Castle Hill | QLD | 11km | |
| Belgian Gardens | QLD | 12km | |
| Rowes Bay | QLD | 14km | |
| Cape Cleveland | QLD | 15km | |
| Pallarenda | QLD | 18km | |
| Cape Pallarenda | QLD | 19km | |
| Picnic Bay | QLD | 19km | |
| Nelly Bay | QLD | 19km |
| Cheero Point | 2 kn ENE |
23° |
| Westbrook | 10 kn E |
25° |
| Kringin | 8 kn SW |
24° |
| Wallalong | 3 kn NW |
25° |
| Samaria | 8 kn W |
16° |
| Toll | 2 kn ESE |
24° |
| Illaroo | 7 kn S |
21° |
Nearby |
||||
Townsville (Coastal), QLD |
7 kn SE |
25° | ||
Woolshed, QLD |
Calm E |
23° | ||
Windiest in Australia |
||||
Casey, TAS |
27 kn ENE |
1° | ||
Most Windless in Australia |
||||
South Johnstone, QLD |
Calm E |
26° | ||