| Name | Region | Distance | |
|---|---|---|---|
| Turtle Head Island | Offshore | 3km | |
| Harrington Reef | Unknown | 17km | |
| Wyborn Reef Light | QLD | 18km | |
| Tetley Island | QLD | 26km | |
| Frederick Point | QLD | 31km | |
| Jardine River | QLD | 31km | |
| Cairncross Island | QLD | 39km | |
| Red Island Point | QLD | 40km | |
| Seisia | QLD | 42km | |
| Alpha Rock | Unknown | 42km | |
| Possession Island | Unknown | 43km | |
| Alpha Reef | QLD | 45km |
| Bookham | 9 kn SSE |
17° |
| Killalea Beach | 4 kn NNW |
21° |
| Nadgee | 4 kn NNW |
19° |
| Holleton | - | |
| Farrell Flat | 4 kn SSW |
15° |
| Balcomba | - | |
| Sandy Creek | 7 kn SE |
16° |