| Name | Distance | |
|---|---|---|
| Surprise Bay | 3km | |
| Pearshape | 10km | |
| Lymwood | 12km | |
| Grassy | 14km | |
| Yarra Creek | 20km | |
| Nugara | 20km | |
| Currie | 24km | |
| Pegarah | 25km | |
| Naracoopa | 28km | |
| King Island | 28km | |
| Sea Elephant | 36km | |
| Bungaree | 39km | |
| Reekara | 43km | |
| Yambacoona | 48km |
| North Tivoli | 4 kn SSE |
20° |
Nearby |
||||
King Island, TAS |
11 kn SE |
13° | ||
Windiest in Australia |
||||
Green Cape, NSW |
31 kn ESE |
19° | ||
Most Windless in Australia |
||||
Carnarvon, WA |
Calm E |
12° | ||
Hottest in Australia |
||||
Cocos Island, WA |
3 kn SE |
27° | ||
Coldest in Australia |
||||
Mount Read, TAS |
13 kn ESE |
4° | ||