| Name | Distance | |
|---|---|---|
| West Beach (Surf Spot) | 18km | |
| West Inlet (Surf Spot) | 23km | |
| Thunder Reef (Surf Spot) | 23km | |
| Wiltshire | 25km | |
| Ann Bay | 26km | |
| East Inlet (Surf Spot) | 26km | |
| Marrawah (Surf Spot) | 26km | |
| Stanley | 26km | |
| Green Point Beach (Surf Spot) | 27km | |
| Caravan Park Beach (Surf Spot) | 27km | |
| Cape Grim | 27km | |
| Stack Island | 28km | |
| Godfrey's Beach (Surf Spot) | 28km | |
| Nettley Bay (Surf Spot) | 29km | |
| Black River | 29km |
| Pastoria East | Calm NNE |
7° |
Nearby |
||||
Smithton, TAS |
6 kn SE |
13° | ||
Cape Grim, TAS |
6 kn S |
14° | ||
Luncheon Hill, TAS |
8 kn SSE |
12° | ||
Windiest in Australia |
||||
Cape Leeuwin, WA |
26 kn WNW |
18° | ||
Most Windless in Australia |
||||
Tewantin, QLD |
Calm E |
18° | ||
Hottest in Australia |
||||
Cocos Island, WA |
7 kn SSE |
27° | ||
Coldest in Australia |
||||
Mount Hotham, VIC |
8 kn NW |
3° | ||
Wettest in Australia |
||||
Mount Wellington, TAS |
98.4 mm | |||