| Name | Distance | |
|---|---|---|
| Ten Mile Beach | 24km | |
| Port Denison | 24km | |
| Dongara | 25km | |
| Port Denison Surf Beach | 25km | |
| Port Denison Harbour | 25km | |
| Port Denison South Beach | 25km | |
| Seaspray Beach | 25km | |
| Leander Point | 26km | |
| Port Denison (Surf Spot) | 26km | |
| Carsons Beach | 28km | |
| Five Mile Beach | 28km | |
| South Greenough | 46km |
| Scarborough | 10 kn SSW |
|
| Plympton Park | Calm E |
12° |
| Lake Munmorah | Calm SW |
17° |
| Gawler | 3 kn SE |
11° |
| American River | 5 kn SW |
13° |
| Highland Valley | 6 kn SSW |
13° |
| Wollongbar | Calm E |
18° |