| Name | Region | Distance | |
|---|---|---|---|
| Brisbane Port Office | Unknown | 38km | |
| Redland Bay | QLD | 45km | |
| Thorneside | QLD | 47km | |
| Lota | QLD | 48km | |
| Manly | Capricornia | 48km | |
| Manly (Surf Spot) | QLD | 48km | |
| Cabbage Tree Point | QLD | 48km | |
| Wynnum | QLD | 49km | |
| Eagle Bay | QLD | 49km | |
| Victoria Point | QLD | 49km | |
| Cleveland | Capricornia | 49km | |
| Ormiston | QLD | 49km | |
| Wellington Point | QLD | 50km |
| Sundown | 9 kn SSE |
25° |
| Bylong | 5 kn NE |
21° |
| Ooralea | 4 kn S |
23° |
| Toonpan | 3 kn S |
23° |
| Isis Central | 6 kn S |
21° |
| Paynedale | 7 kn SE |
17° |
| Boolarong | 7 kn SW |
16° |
Nearby |
||||
Amberley, QLD |
4 kn ESE |
17° | ||
Archerfield, QLD |
4 kn SSE |
18° | ||
Windiest in Australia |
||||
Casey, TAS |
25 kn E |
-1° | ||
Most Windless in Australia |
||||
Albany Airport, WA |
Calm E |
12° | ||