| Name | Region | Distance | |
|---|---|---|---|
| Battery Point | TAS | 1km | |
| Montagu Bay | TAS | 3km | |
| Sandy Bay | TAS | 3km | |
| Rose Bay | TAS | 4km | |
| Geilston Bay | TAS | 6km | |
| Dowsing Point | TAS | 7km | |
| Taroona | TAS | 7km | |
| Bonnet Hill | TAS | 10km | |
| Kingston Beach | TAS | 11km | |
| Lauderdale | TAS | 13km | |
| Blackmans Bay | TAS | 14km | |
| Roches Beach | TAS | 14km | |
| Opossum Bay | TAS | 14km | |
| Old Beach | TAS | 14km | |
| Seven Mile Beach | TAS | 15km |
| Traralgon South | 3 kn NNE |
17° |
| Wilson Beach | 22 kn ESE |
26° |
| Madeley | 2 kn SSW |
23° |
| Myocum | 13 kn NE |
24° |
| Bilingurr | 11 kn SSE |
27° |
| Rocky Island | - | |
| Dareton | - |
Nearby |
||||
Dennes Point, TAS |
4 kn SSW |
14° | ||
Dunalley (Stroud Point), TAS |
5 kn NNE |
14° | ||
Windiest in Australia |
||||
Casey, TAS |
28 kn ENE |
1° | ||
Most Windless in Australia |
||||
Perth (Coastal), WA |
Calm E |
24° | ||