| 1:29 | 1:34 | 1:39 | 1:44 | 1:49 | 1:54 |
| First Light: | 5:30 am |
| Sunrise: | 5:53 am |
| Sunset: | 6:17 pm |
| Last Light: | 6:40 pm |
| Daylight Change: -86 secs | |
Monday | |
| 12:15 am: | 3.6 H |
| 6:21 am: | 1.77 L |
| 12:18 pm: | 3.1 H |
| 6:00 pm: | 1.57 L |
Tuesday | |
| 1:00 am: | 3.39 H |
| 7:20 am: | 2.03 L |
| 1:11 pm: | 2.81 H |
| 6:42 pm: | 1.83 L |




